Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
649 Egan, Kieran 12 Fayetteville-Manlius Section III 16 1.5 7 0 0.000 0 0 0.000 2 0 0.000 10 4 0 2
649 English, Luke 11 Liverpool Section III 20 1.7 0 7 0.000 6 17 0.353 2 4 0.500 19 8 0 1
649 Garang, Bol 9 Bishop Grimes Section III 9 4.5 2 0 0.000 1 0 0.000 2 0 0.000 0 0 0 0
649 Glazier, Austin 11 Waterville Section III 14 0.9 3 8 0.375 2 6 0.333 2 2 1.000 4 2 2 0
649 Gozzi, Tommy 11 West Genesee Section III 10 1.1 4 0 0.000 0 0 0.000 2 0 0.000 6 5 1 0
649 Grainger, Samir 12 Fowler Section III 14 1.3 6 0 0.000 0 0 0.000 2 9 0.222 0 0 0 0
649 Hackett, Jacob 12 Otselic Valley Section III 11 1.8 3 17 0.176 1 6 0.167 2 4 0.500 7 0 4 1
649 Halbritter, Kyle 12 Camden Section III 5 0.5 0 1 0.000 1 3 0.333 2 2 1.000 2 1 0 0
649 Handley, Brendan 11 Thousand Islands Section III 9 3.0 2 0 0.000 1 0 0.000 2 3 0.667 0 0 0 0
649 Harrington, Colton 11 Camden Section III 2 0.3 0 0 0.000 0 2 0.000 2 2 1.000 4 1 0 0
649 Hassan, Ali 11 Syracuse ITC Section III 6 0.6 2 0 0.000 0 0 0.000 2 0 0.000 5 0 1 1
649 Hazelton, Jack 11 Jamesville-Dewitt Section III 104 5.0 9 0 0.000 28 0 0.000 2 6 0.333 0 0 0 0
649 Hemphill, Jyziah 11 Marcellus Section III 10 0.5 4 0 0.000 0 1 0.000 2 0 0.000 7 2 1 0
649 Henderson, Zack 11 Phoenix Section III 30 2.0 14 25 0.560 0 0 0.000 2 6 0.333 37 2 3 2
649 Hitchings, Leland 11 V.V.S. Section III 18 1.3 5 15 0.333 2 4 0.500 2 8 0.250 45 9 7 1
649 Hoffman , Nathan 11 Alexandria Section III 8 0.8 3 12 0.250 0 3 0.000 2 2 1.000 5 4 3 0
649 Hogan, JP 11 Mexico Section III 17 1.2 3 0 0.000 3 0 0.000 2 4 0.500 8 2 7 1
649 Huizenga, Colin 10 Thousand Islands Section III 5 1.7 0 0 0.000 1 0 0.000 2 4 0.500 0 0 0 0
649 Hutton, Jacob 11 Hannibal Section III 17 4.3 0 0 0.000 5 0 0.000 2 2 1.000 0 0 0 0
649 Johnson, Brian 12 Carthage Section III 23 1.8 9 0 0.000 1 0 0.000 2 2 1.000 0 0 0 0
649 Kenan, Caiden 11 Skaneateles Section III 5 0.6 0 1 0.000 1 2 0.500 2 2 1.000 7 4 0 0
649 Kernan, Anthony 12 Oriskany Section III 51 7.3 8 20 0.400 11 38 0.289 2 11 0.182 14 11 6 0
649 Kinne, Peyton 10 V.V.S. Section III 9 9.0 2 5 0.400 1 3 0.333 2 2 1.000 5 3 1 0
649 Klis, Hunter 12 Westmoreland Section III 40 2.1 19 0 0.000 0 0 0.000 2 0 0.000 0 0 0 0
649 Korsak, Jay 10 Clinton Section III 12 0.8 2 0 0.000 2 0 0.000 2 2 1.000 0 0 0 0

Page 28 of 34