Tennis (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER TEAM SECTION IND WINS IND LOSSES IND WIN % DBL WINS DBL LOSSES DBL WIN %
0 Christou, Thomas Cicero-North Syracuse Section III 0 0 0.000 8 4 0.667
0 Cook, Parker Cicero-North Syracuse Section III 7 3 0.700 0 2 0.000
0 Dufort, Jackson Cicero-North Syracuse Section III 0 0 0.000 0 0 0.000
0 Duru, David Cicero-North Syracuse Section III 0 0 0.000 1 0 1.000
0 Llangsiri, Zarin Cicero-North Syracuse Section III 0 4 0.000 4 1 0.800
0 Liberman, Brigg Cicero-North Syracuse Section III 0 0 0.000 1 0 1.000
0 Nguyen, Gavin Cicero-North Syracuse Section III 0 0 0.000 4 4 0.500
0 Scott, Evan Cicero-North Syracuse Section III 0 0 0.000 2 1 0.667
0 Errante, Drew Cicero-North Syracuse Section III 1 3 0.250 4 3 0.571
0 Fehrman, Ryan Cicero-North Syracuse Section III 0 0 0.000 7 5 0.583
0 Johnston, Joseph Cicero-North Syracuse Section III 0 0 0.000 7 5 0.583
0 Keil, Ryan Cicero-North Syracuse Section III 4 4 0.500 2 2 0.500
0 Abdelaziz, Chase Auburn Section III 0 2 0.000 5 7 0.417
0 Fitzgerald, Riley Auburn Section III 8 1 0.889 1 0 1.000
0 Frazer, Andrew Auburn Section III 0 0 0.000 4 11 0.267
0 Janas, Josephine Auburn Section III 0 0 0.000 2 8 0.200
0 Li, Bill Auburn Section III 3 4 0.429 2 6 0.250
0 OHara, Robert Auburn Section III 0 0 0.000 3 6 0.333
0 Wagner, Colby Auburn Section III 2 7 0.222 2 3 0.400
0 Wagner, Brody Auburn Section III 5 3 0.625 1 4 0.200
0 White, John Auburn Section III 0 0 0.000 5 4 0.556
0 Ryfun, Thai Central Square Section III 5 7 0.417 0 2 0.000
0 Fallows, Sam Central Square Section III 1 2 0.333 5 5 0.500
0 Stark, Karter Central Square Section III 0 0 0.000 4 9 0.308
0 Peters, Max Central Square Section III 0 0 0.000 6 4 0.600

Page 3 of 27