Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
51 Cheek, Jordan 11 Onondaga Section III 150 7.5 42 0 0.000 20 0 0.000 6 19 0.316 99 24 33 19
51 Henck, James 12 Sauquoit Valley Section III 273 13.0 98 199 0.492 12 32 0.375 41 74 0.554 161 45 21 19
51 Zacek, Connor 12 Dolgeville Section III 192 9.6 38 94 0.404 35 121 0.289 11 18 0.611 101 37 35 19
54 Cavallo, Joe 12 West Genesee Section III 172 6.6 13 0 0.000 46 0 0.000 8 0 0.000 83 40 21 18
54 Murray, Tim 12 Herkimer Section III 77 4.1 28 0 0.000 0 0 0.000 21 2 0.000 87 2 1 18
56 Bartrlett, Jace 12 West Canada Valley Section III 212 9.6 81 147 0.551 6 30 0.200 32 58 0.552 95 15 21 17
56 DeMore, Charlie 12 Westhill Section III 254 11.0 92 0 0.000 13 0 0.000 31 0 0.000 102 60 31 17
56 Docteur, Brady 8 Weedsport Section III 79 4.9 30 0 0.000 2 0 0.000 13 0 0.000 102 21 7 17
56 Murdock, Brody 9 Cooperstown Section III 263 12.5 42 0 0.000 52 0 0.000 23 0 0.000 100 39 22 17
56 Rice, Carter 11 Beaver River Section III 264 12.6 37 97 0.381 57 130 0.438 19 23 0.826 120 52 21 17
56 Spence, Isaiah 10 Lowville Section III 288 13.1 59 0 0.000 46 0 0.000 32 3 0.000 69 43 32 17
56 Stonecypher, Finley 11 Cato-Meridian Section III 117 5.3 40 0 0.000 5 0 0.000 22 0 0.000 81 21 27 17
63 Cleary, Chris 12 Fayetteville-Manlius Section III 294 13.4 108 0 0.000 12 0 0.000 42 0 0.000 126 41 47 16
63 Coulthurst, Lionell 11 Frankfort-Schuyler Section III 303 13.8 97 0 0.000 20 0 0.000 49 0 0.000 97 87 54 16
63 Lawlee, Regan 11 South Jefferson Section III 129 5.9 21 0 0.000 25 0 0.000 12 26 0.462 51 69 39 16
63 Miller-Huckabone, Seth 12 Poland Section III 115 5.2 9 26 0.346 30 132 0.227 7 17 0.412 68 43 37 16
63 Paradis, Degaragen 11 V.V.S. Section III 159 8.8 27 86 0.314 29 86 0.337 18 24 0.750 111 55 19 16
63 Young, MJ 11 Baldwinsville Section III 244 12.2 57 104 0.548 30 91 0.330 40 57 0.702 92 42 46 16
69 Bass, Chasyn 10 Onondaga Section III 158 8.3 46 0 0.000 12 0 0.000 30 53 0.566 77 36 14 15
69 Brockway, Remington 11 APW Section III 35 1.9 14 0 0.000 0 0 0.000 7 23 0.304 66 2 8 15
69 Danforth, Reid 10 Skaneateles Section III 459 20.9 83 197 0.421 74 178 0.416 71 109 0.651 116 50 54 15
69 Doty, Gavin 12 Fulton Section III 566 28.3 191 285 0.670 16 48 0.333 136 159 0.855 256 149 63 15
69 Dumas, Hayden 12 Waterville Section III 413 16.5 92 198 0.465 57 130 0.438 58 68 0.853 181 122 89 15
69 Gilbert, Izaak 12 Cazenovia Section III 104 5.5 39 58 0.672 4 9 0.444 14 18 0.778 91 33 11 15
69 Griner, Austin 12 Sackets Harbor Section III 532 19.7 109 27 0.000 75 27 0.000 89 24 0.000 176 97 81 15

Page 3 of 20