Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
50 Pena, Jaden 12 Corcoran Section III 68 4.3 9 10 0.900 16 50 0.320 2 6 0.333 17 27 24 2
52 Benitez, Sebastian 10 Woodlands Section I 18 18.0 8 9 0.889 0 1 0.000 2 2 1.000 13 0 0 0
52 Swift, Jr., Lewis 11 Corcoran Section III 20 2.0 8 9 0.889 1 2 0.500 1 6 0.167 12 3 1 0
54 Masters, Blake 12 Fabius-Pompey Section III 14 0.8 6 7 0.857 0 0 0.000 2 5 0.400 42 5 0 0
55 Alvarez, Devin 11 Starpoint Section VI 17 0.9 5 6 0.833 1 9 0.111 4 12 0.333 23 6 15 0
55 Ball, Joel 10 Health Sciences Section VI 19 1.1 5 6 0.833 2 11 0.182 3 4 0.750 5 3 5 0
55 Flagg, Sha’meek, Flagg 11 Nottingham Section III 10 0.8 5 6 0.833 0 2 0.000 0 1 0.000 9 1 2 1
55 Pilon, Christian 12 Cattaraugus-Little Valley Section VI 10 2.0 5 6 0.833 0 0 0.000 0 0 0.000 7 1 0 2
59 Smith, Bradley 11 LaFargeville Section III 150 6.5 24 29 0.828 25 31 0.806 27 34 0.794 98 56 32 1
60 Blankenberg, Cameron 10 Wayne Section V 92 23.0 21 26 0.808 6 13 0.462 32 41 0.780 15 7 1 0
61 Dougherty, Dylan 11 Madison Section III 11 1.2 4 5 0.800 1 1 1.000 0 0 0.000 17 3 4 0
61 Konrad, Luca 10 Maine-Endwell Section IV 8 8.0 4 5 0.800 0 0 0.000 0 0 0.000 2 1 0 0
63 Hollenbeck, Tucker 11 Remsen Section III 186 9.3 46 58 0.793 27 52 0.519 13 23 0.565 42 32 32 0
64 Ingersoll , Dana 12 Fabius-Pompey Section III 22 1.2 7 9 0.778 1 1 1.000 5 6 0.833 55 6 0 0
64 Pritchett, Zahki 12 Health Sciences Section VI 15 1.9 7 9 0.778 0 0 0.000 1 2 0.500 9 0 0 1
66 McCarter, Isaiah 12 Smithtown Christian Section XI 22 22.0 10 13 0.769 0 0 0.000 2 7 0.286 17 1 0 2
67 Wasileski, Abram 12 Moravia Section IV 50 25.0 13 17 0.765 3 3 1.000 15 24 0.625 4 1 2 1
68 Wolfe, Bradon 12 Central Square Section III 37 2.6 12 16 0.750 1 0 0.000 10 17 0.588 16 1 3 0
68 Bentley, Michael 12 Akron Section VI 15 1.3 6 8 0.750 1 2 0.500 0 0 0.000 12 6 1 0
68 Bwalya, Noah 11 Oswego Section III 9 1.3 3 4 0.750 1 2 0.500 0 2 0.000 5 0 2 0
68 Doty, Xavier 9 Fulton Section III 60 3.3 3 4 0.750 17 48 0.354 3 9 0.333 19 14 9 0
68 Phillips , Kasin 12 Sauquoit Valley Section III 8 1.1 3 4 0.750 0 0 0.000 2 6 0.333 10 0 1 0
73 Woods, Maurice 11 Lockport Section VI 141 6.1 63 85 0.741 0 0 0.000 15 32 0.469 134 13 6 13
74 Wallace, Grayson 12 Fabius-Pompey Section III 551 27.6 165 226 0.730 33 65 0.508 122 178 0.685 258 79 14 11
75 Barry, Caleb 11 Lockport Section VI 178 7.7 78 107 0.729 0 3 0.000 22 54 0.407 133 34 12 22

Page 3 of 89