Baseball Statistics

Team Statistics Player Statistics

Batting Pitching



RANK PLAYER GRD TEAM SECTION AB H AVG R HR RBI BB K
43 Klar, Dominic 9 Westmoreland Section III 23 5 0.217 0 0 7 0 5
43 Koenig, Chase 11 Oriskany Section III 19 8 0.421 10 1 7 8 3
43 L'Huillier, Logan 10 Copenhagen Section III 20 7 0.350 6 0 7 3 5
43 Rubas, Aiden 12 Holland Patent Section III 18 6 0.333 3 0 7 3 2
43 Serow, Damon 11 Sackets Harbor Section III 18 5 0.278 1 0 7 1 5
43 Soika, Aiden 12 Clinton Section III 27 15 0.556 10 1 7 0 0
43 Sullivan, Landon 12 Copenhagen Section III 24 9 0.375 9 0 7 4 6
43 Winchell, Luke 11 V.V.S. Section III 17 8 0.471 3 1 7 2 1
43 Young, Wyatt 12 Mt. Markham Section III 22 9 0.409 7 0 7 4 2
60 Baker, Gavin 10 Morrisville-Eaton Section III 12 7 0.583 6 0 6 1 3
60 Brayman, Luke 12 Madison Section III 16 7 0.438 4 1 6 3 5
60 Burrows, Jake 12 Oriskany Section III 13 3 0.231 1 0 6 4 4
60 Calhoun, Frank 12 New York Mills Section III 11 3 0.273 2 0 6 0 1
60 Campbell, Ryan 12 Westhill Section III 22 11 0.500 4 0 6 4 5
60 Decker, Braydon 10 Waterville Section III 16 3 0.188 4 0 6 3 10
60 DeJesus, Jacob 11 V.V.S. Section III 19 7 0.368 4 0 6 2 1
60 Dillabaugh, Trey 12 Westhill Section III 17 12 0.706 2 0 6 0 2
60 Gaiser, Luken 10 Canastota Section III 16 5 0.312 4 0 6 6 6
60 Gonzalez, Juan 11 Phoenix Section III 11 5 0.455 6 0 6 5 1
60 Greeno, Johnny 12 Mexico Section III 14 3 0.214 2 0 6 1 7
60 Haver, Thomas 12 Poland Section III 22 7 0.318 4 0 6 2 7
60 Komnick, Ryan 12 New York Mills Section III 12 5 0.417 4 0 6 3 1
60 Maltese, Brayden 11 Sauquoit Valley Section III 7 4 0.571 1 0 6 3 1
60 Mohat, Zeke 12 Tully Section III 11 9 0.818 12 0 6 9 2
60 Morrison, Maddox 10 South Lewis Section III 15 4 0.267 4 0 6 2 3

Page 3 of 19