Baseball Statistics

Team Statistics Player Statistics

Batting Pitching



RANK PLAYER GRD TEAM SECTION AB H AVG R HR RBI BB K
47 Dailey, Noah 11 South Lewis Section III 16 6 0.375 8 0 5 6 3
47 Dempsey, Brenin 10 Cooperstown Section III 26 6 0.231 6 0 6 6 7
47 Disbro, Ty 12 Belleville-Henderson Section III 12 2 0.167 3 0 1 6 7
47 Gaiser, Luken 10 Canastota Section III 16 5 0.312 4 0 6 6 6
47 Giacolone, Nico 11 Weedsport Section III 13 4 0.308 5 0 1 6 6
47 Gonzalez, Juan 11 Phoenix Section III 14 7 0.500 7 0 8 6 1
47 Grabowski, Caleb 9 West Canada Valley Section III 19 3 0.158 1 0 1 6 6
47 Grates, Conner 11 Frankfort-Schuyler Section III 21 4 0.190 7 0 1 6 9
47 Hayden , Eddie 9 Watertown Section III 16 2 0.125 4 0 3 6 7
47 Jones, Elijah 10 Poland Section III 8 2 0.250 5 0 4 6 3
47 Jones, W. Auggie 10 Holland Patent Section III 18 5 0.278 6 0 7 6 3
47 Kosmoski, Nick 12 Waterville Section III 16 6 0.375 12 0 7 6 0
47 Krebs, Jacob 12 Pulaski Section III 23 6 0.261 5 1 5 6 6
47 Loomis, Caleb 10 Otselic Valley-Cincinnatus Section III 16 3 0.188 7 0 4 6 3
47 Ludwig, Cam 12 West Canada Valley Section III 19 7 0.368 8 0 1 6 6
47 MARTINEZ, JOSH 10 Utica Proctor Section III 18 6 0.333 6 0 0 6 8
47 Nuzzo, Aaron 12 Bishop Grimes Section III 18 6 0.333 6 0 0 6 6
47 OLIVADOTI, MIKE 10 Utica Proctor Section III 21 5 0.238 6 0 3 6 4
47 Panzarella, Frank 12 Cooperstown Section III 26 11 0.423 13 0 2 6 4
47 Penoyer, Jack 10 Hamilton Section III 22 7 0.318 7 0 3 6 5
47 Pierce, David 10 Onondaga Section III 28 7 0.250 5 0 2 6 9
47 Rawitch, Brayden 8 Cooperstown Section III 10 2 0.200 3 0 0 6 3
47 Rommel, Landon 10 Poland Section III 15 3 0.200 5 0 1 6 10
47 Sinitere, Shay 12 Carthage Section III 20 3 0.150 4 0 6 6 9
47 Smith, Parker 11 Westmoreland Section III 29 8 0.276 7 0 6 6 9

Page 3 of 23