Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
751 Archer, Mitchell 12 Jamesville-Dewitt Section III 13 1.0 5 0 0.000 1 0 0.000 0 2 0.000 0 0 0 0
751 Beadle , Sam 11 Oneida Section III 13 1.6 6 0 0.000 0 0 0.000 1 0 0.000 0 0 0 0
751 Dorozynski, Anthony 12 Whitesboro Section III 13 6.5 5 0 0.000 0 0 0.000 3 0 0.000 0 0 0 0
751 Henderson, Carter 10 Faith Heritage Section III 13 2.2 2 3 0.667 2 3 0.667 3 3 1.000 4 0 0 0
751 Murphy, Liam 11 Phoenix Section III 13 1.2 5 10 0.500 0 1 0.000 3 4 0.750 8 0 0 0
751 Prince, Jeremy 11 DeRuyter Section III 13 0.9 6 0 0.000 0 0 0.000 1 3 0.333 4 0 1 0
757 Brown, Will 12 Fulton Section III 12 1.7 0 1 0.000 4 11 0.364 0 0 0.000 0 1 0 0
757 Budd, Tyler 12 Fulton Section III 12 1.5 1 1 1.000 3 10 0.300 1 2 0.500 2 1 1 0
757 Colon, Michael 11 West Genesee Section III 12 1.3 1 0 0.000 3 0 0.000 1 0 0.000 5 2 1 0
757 Hunt, Tayvon 12 General Brown Section III 12 1.0 6 14 0.429 0 0 0.000 0 0 0.000 14 2 2 0
757 Korsak, Jay 10 Clinton Section III 12 0.8 2 0 0.000 2 0 0.000 2 2 1.000 0 0 0 0
757 Lansbury, Connor 11 Auburn Section III 12 1.3 0 0 0.000 4 7 0.571 0 0 0.000 0 0 0 0
757 Lobdell, Noah 12 Faith Heritage Section III 12 2.0 1 4 0.250 2 2 1.000 4 8 0.500 5 4 3 0
757 Lynch, Lincoln 11 Central Valley Academy Section III 12 0.9 4 16 0.250 0 0 0.000 4 6 0.667 16 10 4 0
757 McKinnie, Jevail 12 Indian River Section III 12 1.7 3 0 0.000 0 0 0.000 6 6 1.000 11 0 0 1
757 Sturr, Michael 11 Waterville Section III 12 0.8 0 3 0.000 4 13 0.308 0 0 0.000 4 4 0 0
757 Toomey, Logan 11 Cortland Section III 12 1.2 4 13 0.308 1 4 0.250 1 4 0.250 11 1 2 0
757 Vedder, Justin 12 Madison Section III 12 1.7 5 11 0.455 0 0 0.000 2 3 0.667 8 3 1 0
757 Young, Evan 11 APW Section III 12 0.8 0 0 0.000 4 0 0.000 0 0 0.000 5 2 1 0
770 Barnhart, Cole 12 Central Square Section III 11 0.9 4 2 0.000 0 0 0.000 3 12 0.250 4 0 0 0
770 Brennan, Tyler 12 New Hartford Section III 11 1.2 1 3 0.333 3 5 0.600 0 0 0.000 0 1 2 0
770 Briggs, Robert 11 Fulton Section III 11 1.1 0 0 0.000 3 4 0.750 2 2 1.000 7 3 2 0
770 Carney, Nolen 11 Fowler Section III 11 1.6 3 0 0.000 1 0 0.000 2 2 1.000 0 0 0 0
770 Chicko, Joseph 11 Syracuse Academy of Science Section III 11 1.4 4 3 0.000 1 0 0.000 0 0 0.000 0 1 1 0
770 Clarke, Darion 11 Syracuse Academy of Science Section III 11 1.4 1 2 0.500 3 1 0.000 0 0 0.000 1 2 1 0

Page 31 of 42