Lacrosse (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS G AST SAVES GA SV% GROUND BALLS FACEOFFS
0 McPeak, Benji 12 Westhill Section III 1 0 1 0 0 .000 6 0-0 (.000)
0 Clarry, AJ 12 Westhill Section III 0 0 0 0 0 .000 0 0-0 (.000)
0 Dabbiero, Josh 12 Westhill Section III 0 0 0 0 0 .000 3 0-0 (.000)
0 Etoll, Owen 12 Westhill Section III 32 20 12 0 0 .000 12 0-0 (.000)
0 DeMore, Charlie 12 Westhill Section III 39 20 19 0 0 .000 8 0-0 (.000)
0 Valenti, Roman 11 Westhill Section III 0 0 0 0 0 .000 2 0-0 (.000)
0 Shiel, Colin 11 Westhill Section III 0 0 0 0 0 .000 4 0-0 (.000)
0 Edlund, Shamus 12 Westhill Section III 1 1 0 0 0 .000 3 0-0 (.000)
0 Suddaby, Jackson 12 Westhill Section III 0 0 0 0 0 .000 1 0-0 (.000)
0 Rose, Conor 11 Westhill Section III 2 1 1 0 0 .000 0 24-34 (.706)
0 Gratien, Josh 12 Westhill Section III 18 15 3 0 0 .000 1 0-0 (.000)
0 Mondo, Andrew 10 Westhill Section III 32 21 11 0 0 .000 3 0-0 (.000)
0 Pendergast, Tommy 11 Westhill Section III 32 21 11 0 0 .000 18 0-0 (.000)
0 Hayes, Jack 10 Westhill Section III 24 17 7 0 0 .000 5 0-0 (.000)
0 Infanti, Luke 12 Westhill Section III 0 0 0 0 0 .000 0 0-0 (.000)
0 Karcz, Nixon 11 Jordan-Elbridge Section III 64 39 25 0 0 .000 78 0-0 (.000)
0 Brunelle, Austin 12 Jordan-Elbridge Section III 1 1 0 195 139 .584 2 0-0 (.000)
0 Delorenzo, Michael 12 Jordan-Elbridge Section III 2 2 0 0 0 .000 0 0-0 (.000)
0 Kitterle, Brayden 12 Jordan-Elbridge Section III 26 25 1 0 0 .000 47 0-0 (.000)
0 Tetreault, Christian 12 Jordan-Elbridge Section III 2 1 1 0 0 .000 37 0-0 (.000)
0 Bennett, Colin 10 Jordan-Elbridge Section III 0 0 0 0 0 .000 4 0-0 (.000)
0 Ryan, Casey 12 Jordan-Elbridge Section III 28 14 14 0 0 .000 27 0-0 (.000)
0 Werth, Wyatt 12 Jordan-Elbridge Section III 44 19 25 0 0 .000 23 0-0 (.000)
0 LaFluer, Joe 10 Jordan-Elbridge Section III 22 15 7 0 0 .000 34 7-18 (.389)
0 Castaldo, Jayden 11 Jordan-Elbridge Section III 24 18 6 0 0 .000 36 12-15 (.800)

Page 37 of 53