Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
76 Komnick , Ryan 12 New York Mills Section III 198 8.6 74 163 0.454 2 6 0.333 44 77 0.571 198 86 53 12
76 Mickell, Brandon 11 South Park Section VI 404 19.2 113 66 0.000 31 40 0.775 85 50 0.000 58 55 53 4
76 Moreau, Braden 12 Central Valley Academy Section III 124 5.6 18 44 0.409 26 61 0.426 10 18 0.556 67 99 53 1
76 NELSON , Griffin 11 Randolph Section VI 116 5.0 24 0 0.000 19 0 0.000 11 10 0.000 71 78 53 0
76 Petucci, Zack 11 Herkimer Section III 412 19.6 163 0 0.000 11 0 0.000 53 7 0.000 126 58 53 10
81 Brink, Garrett 12 Frewsburg Section VI 188 8.5 50 163 0.307 18 97 0.186 34 64 0.531 75 81 52 1
81 Evans, Mason 12 Williamsville East Section VI 311 13.5 84 189 0.444 32 102 0.314 47 72 0.653 80 76 52 8
81 Garafolo, Lorenzo 12 Tully Section III 331 14.4 97 194 0.500 30 93 0.323 47 65 0.723 87 101 52 2
81 Kirilko, Tim 12 New York Mills Section III 332 16.6 109 212 0.514 15 75 0.200 69 125 0.552 109 57 52 7
81 Planck, Perry 8 Cato-Meridian Section III 166 7.5 21 0 0.000 38 0 0.000 10 0 0.000 53 93 52 8
81 White, Simon 11 Silver Creek Section VI 228 11.4 77 0 0.000 17 0 0.000 23 0 0.000 93 41 52 6
81 WYLKE, JAYCE 11 Grand Island Section VI 456 19.8 152 352 0.432 30 124 0.242 62 81 0.765 88 69 52 0
88 Bowen, Jerome 10 Frankfort-Schuyler Section III 159 7.6 54 0 0.000 6 0 0.000 33 0 0.000 97 47 51 3
88 Chapman, Carter 12 LaFayette Section III 150 7.5 42 0 0.000 19 0 0.000 9 40 0.225 19 27 51 0
88 McGrath, Ryan 9 Adirondack Section III 225 11.3 57 125 0.456 25 81 0.309 36 62 0.581 87 75 51 0
88 Moritz, Jaxsyn 11 Maryvale Section VI 281 13.4 40 115 0.348 49 180 0.272 54 86 0.628 98 40 51 3
88 Olles, Wesley 10 Albion Section VI 143 7.2 43 103 0.417 13 56 0.232 18 32 0.562 94 56 51 22
93 Bastedo, Connor 11 Tully Section III 340 14.8 98 221 0.443 26 91 0.286 66 103 0.641 138 101 50 7
93 Burnett, Tucker 10 Marcellus Section III 266 10.6 86 18 0.000 16 3 0.000 46 7 0.000 138 134 50 7
93 Lampke, Carter 11 Williamsville South Section VI 382 15.3 118 241 0.490 32 106 0.302 50 77 0.649 122 49 50 3
93 Lando, Logan 11 Sandy Creek Section III 97 4.6 39 65 0.600 1 12 0.083 16 26 0.615 56 21 50 5
93 McIntosh, Luke 11 Onondaga Section III 160 8.0 33 0 0.000 26 0 0.000 16 25 0.640 78 62 50 39
93 Morris, Preston 11 Town of Webb Section III 345 16.4 81 197 0.411 39 190 0.205 66 113 0.584 155 19 50 6
93 Shanklin, Jerome 8 Cheektowaga Section VI 166 9.2 48 122 0.393 14 38 0.368 28 51 0.549 89 61 50 7
93 Tumber, Jack 12 Auburn Section III 272 15.1 102 166 0.614 6 28 0.214 50 91 0.549 98 92 50 4

Page 4 of 65