Lacrosse (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS G AST SAVES GA SV% GROUND BALLS FACEOFFS
74 SCHWEIZER, LIAM 12 Elmira Notre Dame Section IV 47 39 8 9 8 .529 27 0-0 (.000)
77 Conti, Ean 12 Vestal Section IV 0 0 0 8 18 .308 3 0-0 (.000)
77 Huening , Nicholas 9 Utica Proctor Section III 0 0 0 8 8 .500 0 0-0 (.000)
77 Samphiere, Noah 10 Cicero-North Syracuse Section III 0 0 0 8 6 .571 0 0-0 (.000)
80 Drake, Evan 10 Tully Section III 0 0 0 7 11 .389 0 0-0 (.000)
80 Walworth, Ashton 11 Chenango Forks Section IV 0 0 0 7 4 .636 3 0-0 (.000)
82 Ford, Carson 10 Rome Free Academy Section III 0 0 0 6 12 .333 0 0-0 (.000)
82 Sterling, Sam 10 Central Square Section III 0 0 0 6 2 .750 0 0-0 (.000)
82 Taylor, Nathan 11 Indian River Section III 5 3 2 6 9 .400 50 51-102 (.500)
85 Collins, Isaac 12 Dryden Section IV 4 3 1 4 8 .333 8 3-8 (.375)
85 Leonard, Mathew 12 Chenango Valley Section IV 1 1 0 4 1 .800 9 0-0 (.000)
85 Pizzaro, Jose 11 Syracuse City School District Section III 0 0 0 4 3 .571 0 0-0 (.000)
88 Hall, Okwaho 10 Lafayette / Onondaga Section III 0 0 0 3 3 .500 0 0-0 (.000)
88 Malgeri, Flynn 10 Fayetteville-Manlius Section III 0 0 0 3 3 .500 0 0-0 (.000)
88 Putman, Jonas 9 Cazenovia/Morrisville-Eaton Section III 0 0 0 3 9 .250 1 0-0 (.000)
88 Seefeldt, Jake 11 Baldwinsville Section III 0 0 0 3 3 .500 0 0-0 (.000)
92 Hurley, Aidan 10 Binghamton Section IV 0 0 0 2 3 .400 0 0-0 (.000)
92 Klementowski, Nate 12 West Genesee Section III 0 0 0 2 2 .500 0 0-0 (.000)
94 Bluewolf, Brennan 9 V.V.S. Section III 0 0 0 1 0 1.000 0 0-0 (.000)
94 Dusky , Brandon 12 Baldwinsville Section III 0 0 0 1 1 .500 0 0-0 (.000)
94 Hickey, Marcus 12 Carthage Section III 35 22 13 1 0 1.000 29 0-0 (.000)
94 Masters, Ayden 10 Holland Patent Section III 0 0 0 1 3 .250 0 0-0 (.000)
94 Polhamus Jr, Anthony 9 Syracuse City School District Section III 4 3 1 1 0 1.000 14 0-0 (.000)
94 Vaughan, Cash 12 Seton Catholic Section IV 46 38 8 1 0 1.000 13 0-0 (.000)
100 Ajak, Paul 12 Seton Catholic Section IV 5 4 1 0 1 .000 0 0-0 (.000)

Page 4 of 5