Winter Volleyball (Girls) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION SETS KILLS KILLS/SET BLK BLK/SET DIGS AST AST/SET ACES ACES/SET SRV PTS TOT PTS
76 Millick, Miranda 11 Holland Patent Section III 73 63 0.86 0 0.00 47 5 0.07 39 0.53 0 102
76 Salisbury, Mckenna 12 Owen D. Young Section III 60 26 0.43 0 0.00 82 2 0.03 39 0.65 0 65
76 Sheridan, Madison 11 Whitesboro Section III 73 11 0.15 0 0.00 338 25 0.34 39 0.53 0 50
76 Smith, Ally 12 Chittenango Section III 67 53 0.79 0 0.00 196 11 0.16 39 0.58 0 92
80 Bevers, Arianna 10 Owen D. Young Section III 62 16 0.26 6 0.10 70 56 0.90 38 0.61 0 54
80 Shufelt, Emily 10 Remsen Section III 73 52 0.71 0 0.00 57 28 0.38 38 0.52 212 302
82 Crumb, Danielle 12 Westmoreland Section III 62 42 0.68 1 0.02 92 135 2.18 37 0.60 227 306
82 Evans , McKenzie 12 Sauquoit Valley Section III 58 17 0.29 1 0.02 43 215 3.71 37 0.64 97 151
82 House, Megan 10 Weedsport Section III 48 24 0.50 11 0.23 48 215 4.48 37 0.77 0 61
82 Huyck, Sarah Herkimer Section III 55 51 0.93 13 0.24 18 3 0.05 37 0.67 67 155
82 Martin, Sydney 12 Chittenango Section III 56 7 0.12 0 0.00 78 141 2.52 37 0.66 0 44
82 McFadden , Skyler 12 Clinton Section III 67 6 0.09 0 0.00 80 1 0.01 37 0.55 0 43
82 McKay, Ella 12 Oneida Section III 89 40 0.45 1 0.01 101 420 4.72 37 0.42 0 77
82 Musch, Brooke 12 Camden Section III 71 170 2.39 37 0.52 115 29 0.41 37 0.52 0 207
82 Natali, Maura 11 General Brown Section III 69 4 0.06 0 0.00 314 1 0.01 37 0.54 133 174
82 Schultz, Leah 11 Onondaga Section III 66 35 0.53 11 0.17 25 130 1.97 37 0.56 95 167
82 Turck, Abrianna 11 Lowville Section III 52 12 0.23 0 0.00 313 3 0.06 37 0.71 141 190
93 Fountain, Kali 11 Rome Free Academy Section III 38 31 0.82 4 0.11 54 1 0.03 36 0.95 0 67
93 Freebern, Ashlee 12 Fabius-Pompey Section III 76 143 1.88 48 0.63 272 19 0.25 36 0.47 0 179
95 Deveans , Dakota 12 Clinton Section III 67 186 2.78 15 0.22 141 3 0.04 35 0.52 0 221
95 Gentles, Violet 12 Cooperstown Section III 63 85 1.35 17 0.27 220 37 0.59 35 0.56 0 120
95 Latta, Kaedance 11 Cincinnatus Section III 66 43 0.65 15 0.23 90 299 4.53 35 0.53 186 264
95 Quinn, Olivia 12 Weedsport Section III 63 119 1.89 25 0.40 14 6 0.10 35 0.56 0 154
95 Verenich, Vanessa Herkimer Section III 57 10 0.18 1 0.02 11 73 1.28 35 0.61 100 145
100 Bell, Brianna 11 Waterville Section III 68 77 1.13 29 0.43 50 4 0.06 34 0.50 0 111

Page 4 of 19