Baseball Statistics

Team Statistics Player Statistics

Batting Pitching



RANK PLAYER GRD TEAM SECTION AB H AVG R HR RBI BB K
0 Marier, Nathan 11 Baldwinsville Section III 0 0 0.000 0 0 0 0 0
0 Moak, Connor 11 Baldwinsville Section III 0 0 0.000 0 0 0 0 0
0 Hawthorne, Tyler 10 Baldwinsville Section III 0 0 0.000 0 0 0 0 0
0 Mascari, Logan 11 Baldwinsville Section III 0 0 0.000 0 0 0 0 0
0 Revette, Luke 11 Baldwinsville Section III 0 0 0.000 0 0 0 0 0
0 Dzuidula, Hudson 11 Baldwinsville Section III 0 0 0.000 0 0 0 0 0
0 CARRASCO, KEYTHER 9 Utica Proctor Section III 12 5 0.417 2 0 1 1 0
0 COLON, DENISIO 11 Utica Proctor Section III 0 0 0.000 0 0 1 0 0
0 DEPAUL, DANIEL 11 Utica Proctor Section III 24 5 0.208 5 0 2 1 5
0 GUZMAN GARCIA, ELIEL 9 Utica Proctor Section III 1 0 0.000 0 0 0 0 1
0 HEBERT, DANIEL 11 Utica Proctor Section III 1 1 1.000 1 0 0 0 0
0 MARINO, ANTHONY 11 Utica Proctor Section III 30 7 0.233 6 0 3 4 8
0 MARINO, JOE 11 Utica Proctor Section III 1 1 1.000 0 0 1 0 0
0 NIEVES, DOMINICK 11 Utica Proctor Section III 5 0 0.000 0 0 1 1 1
0 OLIVADOTI, MIKE 10 Utica Proctor Section III 21 5 0.238 6 0 3 6 4
0 RODRIGUEZ MARTINEZ, JOSE 11 Utica Proctor Section III 1 0 0.000 0 0 0 0 1
0 Monsour, Noah 11 CBA Section III 0 0 0.000 0 0 0 0 0
0 Scholl, Tim 11 CBA Section III 0 0 0.000 0 0 0 0 0
0 Clemens-Butenko, Riley 10 CBA Section III 0 0 0.000 0 0 0 0 0
0 Brown, Lawson 12 CBA Section III 0 0 0.000 0 0 0 0 0
0 Kennedy, Jimmy 10 CBA Section III 0 0 0.000 0 0 0 0 0
0 Menar, Tom 11 CBA Section III 0 0 0.000 0 0 0 0 0
0 Lovell, Ben 12 CBA Section III 0 0 0.000 0 0 0 0 0
0 Assaf, Billy 12 CBA Section III 0 0 0.000 0 0 0 0 0
0 EMANIEL, RADHAMES 11 Utica Proctor Section III 21 6 0.286 3 0 6 3 4

Page 45 of 46