Basketball (Girls) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
95 Kraszewski, Emma 11 Poland Section III 29 1.7 3 0 0.000 6 0 0.000 5 6 0.833 37 3 5 13
95 Seamon, Brenna 11 Cooperstown Section III 180 8.2 73 173 0.422 2 8 0.250 28 55 0.509 164 51 71 13
95 Stafford, Mya 9 LaFayette Section III 136 7.6 33 0 0.000 18 0 0.000 16 28 0.571 95 26 54 13
95 Stewart, Annabelle 10 Solvay Section III 56 2.8 24 84 0.286 0 0 0.000 8 27 0.296 100 12 8 13
95 Turk, Shay'eanna 11 Solvay Section III 129 6.5 31 152 0.204 14 96 0.146 25 69 0.362 110 38 71 13
95 Vaughn, Eily 11 Belleville-Henderson Section III 122 6.1 28 0 0.000 15 0 0.000 21 60 0.350 85 12 34 13
95 Zyskowski , Ashley 9 Oriskany Section III 62 3.0 24 91 0.264 0 4 0.000 14 34 0.412 147 8 17 13
108 Brown, Dominique 11 Chittenango Section III 75 3.9 27 124 0.218 0 8 0.000 21 57 0.368 154 13 48 12
108 Downs, Jacqueline 9 Westmoreland Section III 251 12.0 41 84 0.488 48 99 0.485 25 35 0.714 139 51 58 12
108 Edgar, Molly 12 Alexandria Section III 111 5.0 39 141 0.277 5 59 0.085 18 35 0.514 101 27 20 12
108 Fasshauer, Sierra 11 Alexandria Section III 77 3.5 36 88 0.409 0 0 0.000 5 18 0.278 118 10 17 12
108 Jones, Claire 12 Copenhagen Section III 135 5.9 53 0 0.000 1 0 0.000 26 64 0.406 219 64 57 12
108 Kendic, Lejla 10 Utica Academy of Science Section III 121 6.4 25 0 0.000 19 0 0.000 14 36 0.389 105 4 18 12
108 LaMunion, McKenzie 12 Madison Section III 107 5.4 46 151 0.305 0 0 0.000 15 52 0.288 136 11 26 12
108 McAtee, Lianna 10 Watertown IHC Section III 15 0.7 6 0 0.000 0 0 0.000 3 0 0.000 47 3 9 12
108 McNabb, Keegan 11 Weedsport Section III 264 11.5 73 0 0.000 29 0 0.000 31 0 0.000 116 26 41 12
108 Phelps, Raelynn 12 Cato-Meridian Section III 96 4.8 43 97 0.443 0 0 0.000 10 37 0.270 82 10 25 12
108 Rainbow, Myah Oneida Section III 257 12.9 90 195 0.462 11 28 0.393 44 69 0.638 81 75 56 12
119 Bartlett, Riley 11 Otselic Valley Section III 51 4.6 21 92 0.228 0 0 0.000 9 21 0.429 65 0 12 11
119 Canipe, Karlee 12 Central Valley Academy Section III 33 1.5 2 0 0.000 8 0 0.000 5 7 0.714 32 41 24 11
119 Charlton, Leah 9 Watertown Section III 98 4.7 36 73 0.493 6 30 0.200 8 12 0.667 62 14 10 11
119 Monnat, Aubrie 12 Beaver River Section III 55 3.1 22 95 0.232 1 11 0.091 8 11 0.727 79 7 30 11
119 Novack, Taylor 10 Fayetteville-Manlius Section III 192 8.7 49 145 0.338 17 74 0.230 43 113 0.381 153 50 61 11
119 Rooker, Gracie 11 Otselic Valley Section III 43 2.9 14 78 0.179 4 16 0.250 3 10 0.300 70 2 24 11
119 Straight , Phoebe 12 Morrisville-Eaton Section III 38 2.0 15 105 0.143 0 2 0.000 8 25 0.320 68 14 20 11

Page 5 of 23