Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
101 Alexander, Ezekiel 12 Olmsted Section VI 337 16.9 76 0 0.000 46 0 0.000 47 0 0.000 105 108 32 0
102 Beasley , Sajon 12 McKinley Section VI 320 16.8 69 0 0.000 41 0 0.000 59 90 0.656 29 61 36 8
102 Chudy, Owen 12 Ellicottville Section VI 352 16.8 130 0 0.000 1 0 0.000 89 167 0.533 256 31 38 12
102 Dodge, Brandon 12 Belleville-Henderson Section III 353 16.8 105 0 0.000 35 0 0.000 38 46 0.826 215 59 62 37
102 Johnson, Jamire 10 Lyons Section V 67 16.8 30 10 0.000 0 0 0.000 7 14 0.500 9 0 0 1
106 Kersey, Lincoln 12 Phoenix Section III 331 16.6 77 159 0.484 43 111 0.387 48 73 0.658 74 74 46 4
106 Kirilko, Tim 12 New York Mills Section III 332 16.6 109 212 0.514 15 75 0.200 69 125 0.552 109 57 52 7
108 Adams, Jack 11 Watertown Section III 346 16.5 97 191 0.508 27 72 0.375 71 88 0.807 133 86 45 5
108 Dumas, Hayden 12 Waterville Section III 413 16.5 92 198 0.465 57 130 0.438 58 68 0.853 181 122 89 15
108 Mueller, Jaxon 12 Stillwater Section II 33 16.5 13 24 0.542 0 0 0.000 7 13 0.538 19 0 0 1
108 Robinson, Jalen 12 Buffalo Arts Section VI 231 16.5 60 0 0.000 17 0 0.000 60 98 0.612 0 0 0 0
108 Smiley, Christian 12 Bay Shore Section XI 33 16.5 10 19 0.526 2 10 0.200 7 12 0.583 19 1 0 4
113 Morris, Preston 11 Town of Webb Section III 345 16.4 81 197 0.411 39 190 0.205 66 113 0.584 155 19 50 6
114 Gleasman, Bailey 12 Adirondack Section III 325 16.3 37 98 0.378 64 222 0.288 59 82 0.720 172 38 27 1
114 Neumann, Aidan 10 Wilson Section VI 359 16.3 60 159 0.377 64 189 0.339 47 64 0.734 67 38 25 2
114 Pforter , Wesley 12 DeRuyter Section III 260 16.3 107 0 0.000 1 0 0.000 43 62 0.694 33 7 5 3
114 Smith, Isaac 12 APW Section III 343 16.3 84 0 0.000 42 0 0.000 49 91 0.538 193 29 54 36
118 Ditton, Tyler 12 Fulton Section III 356 16.2 24 59 0.407 88 220 0.400 44 56 0.786 113 53 28 7
119 D'hilly, Cameron 12 Cleveland Hill Section VI 306 16.1 107 193 0.554 19 56 0.339 35 68 0.515 144 18 23 24
119 Hermitt, Chris 10 Mexico Section III 321 16.1 108 0 0.000 14 0 0.000 63 87 0.724 189 16 29 23
119 Jasinski, Jason 12 West Seneca East Section VI 322 16.1 79 182 0.434 38 146 0.260 50 76 0.658 82 41 57 5
119 Kyle, Jaykwon 11 Middle Early College Section VI 339 16.1 106 218 0.486 27 80 0.338 46 87 0.529 164 36 35 17
123 Griesmer, Jackson 11 Starpoint Section VI 337 16.0 70 173 0.405 54 155 0.348 35 60 0.583 71 35 17 1
123 Jennings, Wyatt 11 North Warren Section II 32 16.0 1 5 0.200 10 19 0.526 0 2 0.000 12 1 1 0
123 Larusch, Matt 12 Frontier Section VI 304 16.0 108 0 0.000 7 0 0.000 67 0 0.000 190 28 19 23

Page 5 of 91