Lacrosse (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS G AST SAVES GA SV% GROUND BALLS FACEOFFS
96 Miller, Nick 12 Jamesville-Dewitt Section III 17 3 14 0 0 .000 14 270-345 (.783)
96 Patchen, Luke 11 Jamesville-Dewitt Section III 67 53 14 0 0 .000 2 0-0 (.000)
96 Rayfield, Nick 10 Marcellus Section III 64 50 14 0 0 .000 55 0-0 (.000)
96 Ryan, Casey 12 Jordan-Elbridge Section III 28 14 14 0 0 .000 27 0-0 (.000)
96 Vredenburgh Jr., Joseph 11 Whitney Point Section IV 31 17 14 0 0 .000 0 0-0 (.000)
106 Carlo, Joaquin 11 Windsor Section IV 50 37 13 0 0 .000 16 0-0 (.000)
106 Chapman, Carter 12 Lafayette / Onondaga Section III 27 14 13 0 0 .000 40 0-0 (.000)
106 Falvo, Anthony 12 New Hartford Section III 44 31 13 0 0 .000 23 0-0 (.000)
106 Ganter, Nolan 12 General Brown Section III 73 60 13 0 0 .000 9 0-0 (.000)
106 Hickey, Marcus 12 Carthage Section III 37 24 13 1 0 1.000 32 0-0 (.000)
106 Hubal, Eric 10 Holland Patent Section III 24 11 13 0 0 .000 0 0-0 (.000)
106 Sullivan, Brogan 8 Horseheads Section IV 38 25 13 0 0 .000 26 0-0 (.000)
113 Anderson , Ben 11 CBA Section III 51 39 12 0 0 .000 1 0-0 (.000)
113 Carolin, Alex 12 Jamesville-Dewitt Section III 43 31 12 0 0 .000 0 0-0 (.000)
113 Constantios, Hiras 10 Chenango Valley Section IV 28 16 12 0 0 .000 25 0-1 (.000)
113 Defazio , Mike 12 Utica Proctor Section III 29 17 12 0 0 .000 15 0-0 (.000)
113 Etoll, Owen 12 Westhill Section III 34 22 12 0 0 .000 12 0-0 (.000)
113 Fanning, Robert 12 Rome Free Academy Section III 28 16 12 16 10 .615 23 0-0 (.000)
113 Halladay, Aidan 9 Fulton Section III 49 37 12 0 0 .000 24 0-0 (.000)
113 Kellish, Sean 12 Fayetteville-Manlius Section III 28 16 12 0 0 .000 23 0-0 (.000)
113 Laubenstein, Andrew 11 Jamesville-Dewitt Section III 37 25 12 0 0 .000 2 0-0 (.000)
113 Laylor, Andrew 11 Seton Catholic Section IV 25 13 12 0 0 .000 9 0-0 (.000)
113 Lowder, Elijah 11 Rome Free Academy Section III 36 24 12 0 0 .000 36 0-0 (.000)
113 Lynch , Tiernan 11 Baldwinsville Section III 31 19 12 0 0 .000 0 0-0 (.000)
113 McCombs, Mason 12 Windsor Section IV 35 23 12 0 0 .000 30 246-305 (.807)

Page 5 of 24