Winter Volleyball (Girls) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION SETS KILLS KILLS/SET BLK BLK/SET DIGS AST AST/SET ACES ACES/SET SRV PTS TOT PTS
100 Foote, Carlee 11 Holland Patent Section III 67 22 0.33 0 0.00 30 189 2.82 34 0.51 0 56
100 Genther, Ashlyn 11 Westmoreland Section III 67 11 0.16 0 0.00 54 87 1.30 34 0.51 196 241
100 Howlett, Erin 11 Whitesboro Section III 72 71 0.99 0 0.00 142 267 3.71 34 0.47 0 105
100 Mazur, Lily 12 Westmoreland Section III 72 43 0.60 3 0.04 208 64 0.89 34 0.47 164 241
100 Palmer, Trissa 12 Mt. Markham Section III 60 116 1.93 27 0.45 12 0 0.00 34 0.57 0 150
100 Sheperd, Kirsten 12 Sauquoit Valley Section III 70 56 0.80 0 0.00 126 41 0.59 34 0.49 129 219
100 Ste-marie, Bryce 11 Town of Webb Section III 64 130 2.03 35 0.55 106 6 0.09 34 0.53 0 164
100 Waltz, Kali 12 Sherburne-Earlville Section III 31 52 1.68 1 0.03 135 77 2.48 34 1.10 101 187
100 Wood, Kieragan 10 Whitesboro Section III 44 10 0.23 0 0.00 24 0 0.00 34 0.77 0 44
110 Burdick, Brynna 10 Faith Heritage Section III 66 26 0.39 0 0.00 185 263 3.98 33 0.50 0 59
110 Cambareri, Francesca 12 East Syracuse Minoa Section III 68 5 0.07 0 0.00 106 2 0.03 33 0.49 0 38
110 Duymaz, Jasmene 11 New York Mills Section III 84 131 1.56 125 1.49 91 2 0.02 33 0.39 134 298
110 Guerriero, Keira 12 General Brown Section III 72 116 1.61 2 0.03 127 1 0.01 33 0.46 94 243
110 Parker, Haley 11 General Brown Section III 71 41 0.58 0 0.00 328 3 0.04 33 0.46 119 193
110 Spencer, Julia 11 Chittenango Section III 64 156 2.44 28 0.44 138 6 0.09 33 0.52 0 189
110 Wolfe, Alexis 11 Cooperstown Section III 63 47 0.75 11 0.17 148 162 2.57 33 0.52 0 80
117 Johnson , AnnaBelle 10 Sauquoit Valley Section III 74 39 0.53 46 0.62 14 7 0.09 32 0.43 98 169
117 Larsen, Leah 12 Sauquoit Valley Section III 74 62 0.84 48 0.65 87 2 0.03 32 0.43 125 219
117 Millington, Autumn 12 Westmoreland Section III 79 4 0.05 0 0.00 315 2 0.03 32 0.41 261 297
117 Tyczynski, Jenna 12 Westmoreland Section III 77 0 0.00 0 0.00 219 0 0.00 32 0.42 153 185
117 Webb, Paige 12 Stockbridge Valley Section III 57 39 0.68 1 0.02 99 160 2.81 32 0.56 37 108
122 Chevez, Nicole 12 Oneida Section III 83 21 0.25 0 0.00 39 16 0.19 31 0.37 0 52
122 Downs, Victoria 11 Westmoreland Section III 76 130 1.71 20 0.26 176 2 0.03 31 0.41 140 301
122 Gerrard, Payton 10 Cincinnatus Section III 66 40 0.61 2 0.03 159 4 0.06 31 0.47 114 185
122 Maher, Jaiden 10 Remsen Section III 75 166 2.21 34 0.45 70 21 0.28 31 0.41 162 359

Page 5 of 19