Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
126 Epp, Caleb 12 McGraw Section III 221 13.8 66 0 0.000 15 0 0.000 44 91 0.484 70 60 18 12
127 Manuel, Jeff 12 Liverpool Section III 219 9.1 68 133 0.511 11 43 0.256 50 86 0.581 150 8 10 103
128 Highers, Carter 11 Stockbridge Valley Section III 218 10.9 62 0 0.000 23 0 0.000 25 50 0.500 0 0 0 0
129 McKenney, Aiden 12 Sauquoit Valley Section III 217 10.3 78 196 0.398 1 3 0.333 58 96 0.604 216 24 12 23
130 Deak, Carter 11 Mt. Markham Section III 216 11.4 80 187 0.428 7 31 0.226 35 47 0.745 121 12 18 33
130 Kershaw, Will 12 Marcellus Section III 216 10.3 64 30 0.000 21 8 0.000 25 5 0.000 95 42 27 12
130 Moffett, Parker 12 Watertown Section III 216 11.4 88 159 0.553 0 0 0.000 40 66 0.606 182 20 21 55
130 Mosher, Cade 12 Dolgeville Section III 216 10.3 25 111 0.225 48 172 0.279 22 41 0.537 148 40 23 10
134 Knight, Matthew 12 Beaver River Section III 213 10.1 62 159 0.390 16 56 0.286 41 64 0.641 148 19 20 10
134 LaMunion, Justin 10 Madison Section III 213 9.7 92 175 0.526 0 0 0.000 29 56 0.518 137 8 17 39
136 Bartrlett, Jace 12 West Canada Valley Section III 212 9.6 81 147 0.551 6 30 0.200 32 58 0.552 95 15 21 17
137 Mollel, Dante 12 Herkimer Section III 210 10.0 69 0 0.000 12 0 0.000 36 1 0.000 101 45 10 27
138 Eassa, Drew 11 Lyme Section III 209 10.0 44 0 0.000 37 0 0.000 10 0 0.000 153 19 30 14
138 Williams, Ponce 12 Fowler Section III 209 10.0 61 0 0.000 26 0 0.000 9 23 0.391 0 0 0 0
140 Girzadas, Charlie 12 Skaneateles Section III 208 9.5 63 116 0.543 17 61 0.279 31 49 0.633 206 48 28 20
141 Richardson, Edmond 10 Cazenovia Section III 207 10.4 47 105 0.448 26 65 0.400 35 37 0.946 38 27 16 0
142 Amoako, Makhi 11 Auburn Section III 206 9.8 78 139 0.561 0 0 0.000 50 95 0.526 141 15 21 22
143 Tevaga, Kalel 12 Carthage Section III 205 10.8 40 0 0.000 33 0 0.000 26 45 0.578 0 0 0 0
144 Poah, Campbell 12 Utica-Notre Dame Section III 203 10.2 81 0 0.000 4 0 0.000 29 4 0.000 0 0 0 0
144 Saroney, Jackson 11 Jamesville-Dewitt Section III 203 10.2 44 0 0.000 30 0 0.000 25 41 0.610 0 0 0 0
146 Sullivan, Landon 12 Copenhagen Section III 201 9.6 51 0 0.000 25 0 0.000 24 57 0.421 127 93 36 6
147 Aponte, Bryan 11 Fowler Section III 200 10.0 82 0 0.000 0 0 0.000 36 89 0.404 0 0 0 0
148 Abrams , Luke 11 Waterville Section III 199 8.0 36 71 0.507 33 87 0.379 28 44 0.636 44 40 30 1
148 Dann, Ryan 12 Auburn Section III 199 9.5 54 110 0.491 15 62 0.242 46 60 0.767 76 33 30 7
148 Fallis, Zach 12 Little Falls Section III 199 8.7 21 34 0.618 49 143 0.343 10 16 0.625 63 38 42 4

Page 6 of 42