Baseball Statistics

Team Statistics Player Statistics

Batting Pitching



RANK PLAYER GRD TEAM SECTION AB H AVG R HR RBI BB K
0 Enright, Chase 11 Central Square Section III 0 0 0.000 0 0 0 0 0
0 Peterson, Connor 11 Central Square Section III 0 0 0.000 0 0 0 0 0
0 Wick, Dylan 11 Central Square Section III 0 0 0.000 0 0 0 0 0
0 Cantaloupe , Chris 10 Fayetteville-Manlius Section III 0 0 0.000 0 0 0 0 0
0 Bona, Carson Auburn Section III 0 0 0.000 0 0 0 0 0
0 Cooper, Timothy 12 Jamesville-Dewitt Section III 0 0 0.000 0 0 0 0 0
0 Giblin, Emon 11 Jamesville-Dewitt Section III 0 0 0.000 0 0 0 0 0
0 Johnson, Aiden 12 Jamesville-Dewitt Section III 0 0 0.000 0 0 0 0 0
0 Ko, Aaron 12 Jamesville-Dewitt Section III 0 0 0.000 0 0 0 0 0
0 McGuire, Aiden 12 Jamesville-Dewitt Section III 0 0 0.000 0 0 0 0 0
0 McQuaid, Luke 12 Jamesville-Dewitt Section III 0 0 0.000 0 0 0 0 0
0 Sikora, Aaron 12 Jamesville-Dewitt Section III 0 0 0.000 0 0 0 0 0
0 VanMarter, Luke 11 Jamesville-Dewitt Section III 0 0 0.000 0 0 0 0 0
0 Virag, Anthony 12 Jamesville-Dewitt Section III 0 0 0.000 0 0 0 0 0
0 Walker, Ryan 11 Jamesville-Dewitt Section III 0 0 0.000 0 0 0 0 0
0 Sinitere, Shay 12 Carthage Section III 34 6 0.176 8 0 6 11 12
0 Storms, Thomas 12 Carthage Section III 47 20 0.426 19 0 12 4 10
0 Moser, Ethan 11 Carthage Section III 46 17 0.370 17 0 3 5 4
0 Widrick, Blake 12 Carthage Section III 41 12 0.293 6 0 8 2 9
0 Bach, Jaired 11 Carthage Section III 37 9 0.243 4 0 10 3 4
0 Mono, Ian 10 Carthage Section III 42 9 0.214 7 0 8 5 13
0 O'Meara, Ruben 12 Carthage Section III 18 5 0.278 3 0 4 0 10
0 White, Colton 11 Indian River Section III 23 5 0.217 3 0 1 3 11
0 Frans, Jack 11 Indian River Section III 20 7 0.350 2 0 2 6 8
0 Huffman, Jimmy 11 Indian River Section III 27 9 0.333 3 0 4 2 7

Page 6 of 46