Baseball Statistics

Team Statistics Player Statistics

Batting Pitching



RANK PLAYER GRD TEAM SECTION AB H AVG R HR RBI BB K
0 Enright, Chase 11 Central Square Section III 0 0 0.000 0 0 0 0 0
0 Peterson, Connor 11 Central Square Section III 0 0 0.000 0 0 0 0 0
0 Wick, Dylan 11 Central Square Section III 0 0 0.000 0 0 0 0 0
0 Cantaloupe , Chris 10 Fayetteville-Manlius Section III 0 0 0.000 0 0 0 0 0
0 Cooper, Timothy 12 Jamesville-Dewitt Section III 0 0 0.000 0 0 0 0 0
0 Giblin, Emon 11 Jamesville-Dewitt Section III 0 0 0.000 0 0 0 0 0
0 Johnson, Aiden 12 Jamesville-Dewitt Section III 0 0 0.000 0 0 0 0 0
0 Ko, Aaron 12 Jamesville-Dewitt Section III 0 0 0.000 0 0 0 0 0
0 McGuire, Aiden 12 Jamesville-Dewitt Section III 0 0 0.000 0 0 0 0 0
0 McQuaid, Luke 12 Jamesville-Dewitt Section III 0 0 0.000 0 0 0 0 0
0 Sikora, Aaron 12 Jamesville-Dewitt Section III 0 0 0.000 0 0 0 0 0
0 VanMarter, Luke 11 Jamesville-Dewitt Section III 0 0 0.000 0 0 0 0 0
0 Virag, Anthony 12 Jamesville-Dewitt Section III 0 0 0.000 0 0 0 0 0
0 Walker, Ryan 11 Jamesville-Dewitt Section III 0 0 0.000 0 0 0 0 0
0 Sinitere, Shay 12 Carthage Section III 31 6 0.194 8 0 6 11 11
0 Storms, Thomas 12 Carthage Section III 46 19 0.413 16 0 12 3 10
0 Moser, Ethan 11 Carthage Section III 43 15 0.349 15 0 3 5 4
0 Widrick, Blake 12 Carthage Section III 38 11 0.289 6 0 7 2 8
0 Bach, Jaired 11 Carthage Section III 34 8 0.235 4 0 7 3 4
0 Mono, Ian 10 Carthage Section III 39 9 0.231 7 0 8 5 11
0 O'Meara, Ruben 12 Carthage Section III 16 5 0.312 3 0 4 0 9
0 White, Colton 11 Indian River Section III 23 5 0.217 3 0 1 3 11
0 Frans, Jack 11 Indian River Section III 20 7 0.350 2 0 2 6 8
0 Huffman, Jimmy 11 Indian River Section III 27 9 0.333 3 0 4 2 7
0 Bartlett, Dylan 12 Indian River Section III 24 4 0.167 0 0 0 3 11

Page 6 of 46