Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
123 Clifford, Jaden 10 New York Mills Section III 28 1.9 5 8 0.625 5 14 0.357 3 6 0.500 18 1 9 0
123 Stewart, Jack 11 West Canada Valley Section III 27 1.3 5 8 0.625 5 11 0.455 2 3 0.667 16 13 10 2
128 Castro, Luey 12 Barker Section VI 355 17.8 121 195 0.621 4 16 0.250 101 143 0.706 200 21 14 15
129 Hewitt, Payton 11 Fabius-Pompey Section III 171 8.6 67 108 0.620 4 11 0.364 25 49 0.510 206 33 7 28
130 Trickey , Kalman 11 Alexandria Section III 95 5.0 31 50 0.620 6 24 0.250 15 33 0.455 20 26 33 2
131 Francis, Channing 12 Lancaster Section VI 193 13.8 65 105 0.619 10 40 0.250 33 53 0.623 92 36 32 10
132 Fowler, Freddy 11 Liverpool Section III 289 12.0 105 170 0.618 9 42 0.214 52 79 0.658 155 146 60 8
132 Fallis, Zach 12 Little Falls Section III 199 8.7 21 34 0.618 49 143 0.343 10 16 0.625 63 38 42 4
132 Janicki, Jared 12 Fabius-Pompey Section III 46 2.3 21 34 0.618 0 0 0.000 4 8 0.500 90 21 0 1
135 Niles, Dom 12 Hamilton Section III 62 3.0 16 26 0.615 9 34 0.265 3 6 0.500 39 20 37 1
135 Lynch, Tiernan 11 Baldwinsville Section III 17 0.9 8 13 0.615 0 4 0.000 1 4 0.250 10 9 3 0
135 Scharbach, Conner 12 New York Mills Section III 23 1.4 8 13 0.615 2 4 0.500 1 1 1.000 20 1 3 1
138 Ennist, Mason 12 Sandy Creek Section III 371 17.7 142 231 0.615 6 33 0.182 69 115 0.600 306 54 46 29
139 Tumber, Jack 12 Auburn Section III 272 15.1 102 166 0.614 6 28 0.214 50 91 0.549 98 92 50 4
140 Fischer, Deacon 12 Orchard Park Section VI 198 9.0 85 139 0.612 0 2 0.000 28 39 0.718 170 43 35 60
141 Gilmore, Darrian 12 Niagara Falls Section VI 43 2.5 20 33 0.606 0 2 0.000 3 11 0.273 74 0 1 38
141 Lunny, Matt 10 Mt. Markham Section III 86 7.2 20 33 0.606 9 28 0.321 19 27 0.704 65 26 19 4
143 Jackson, Luke 12 Hamilton Section III 374 15.6 143 236 0.606 15 66 0.227 43 66 0.652 85 133 101 0
144 Kelly, Eddie 11 Phoenix Section III 58 3.2 23 38 0.605 2 3 0.667 6 13 0.462 47 4 9 1
144 Pusatieri, Dominic 11 Clarence Section VI 48 2.7 23 38 0.605 0 3 0.000 2 4 0.500 57 9 4 3
146 Farmer, Elijah 10 Jamestown Section VI 214 8.2 76 126 0.603 18 65 0.277 8 15 0.533 153 44 30 15
147 Lando, Logan 11 Sandy Creek Section III 97 4.6 39 65 0.600 1 12 0.083 16 26 0.615 56 21 50 5
147 Coleman, Michael 11 Cheektowaga Section VI 33 1.6 12 20 0.600 2 7 0.286 3 6 0.500 51 5 6 1
147 Petty, Jaydn 12 Auburn Section III 51 2.4 12 20 0.600 8 28 0.286 3 10 0.300 18 9 9 0
147 Ferguson, Ian 12 Fredonia Section VI 12 0.9 6 10 0.600 0 2 0.000 0 0 0.000 15 3 3 2

Page 6 of 89