Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
123 Miller, Caden 12 Copenhagen Section III 267 12.1 57 0 0.000 37 0 0.000 42 60 0.700 86 44 30 0
123 STEVENS, DAVID 12 Canastota Section III 231 11.0 37 89 0.416 37 153 0.242 46 57 0.807 158 35 17 8
123 Woodworth, Preston 9 Medina Section VI 145 7.3 13 60 0.217 37 153 0.242 8 18 0.444 67 19 25 5
129 Brink, Carter 11 Panama Section VI 592 25.7 204 0 0.000 36 0 0.000 76 0 0.000 90 107 57 1
129 Dewar, Jeffrey 12 Holland Patent Section III 506 22.0 159 0 0.000 36 0 0.000 80 95 0.842 289 80 60 5
129 Ferranto, Jacob 10 Sherman Section VI 225 10.7 39 0 0.000 36 0 0.000 39 51 0.765 150 28 40 27
129 Foley, Jonah 12 Maple Grove Section VI 224 10.7 47 4 0.000 36 10 0.000 22 35 0.629 48 38 28 5
129 Olson, Ben 11 Starpoint Section VI 212 10.6 45 85 0.529 36 116 0.310 14 21 0.667 72 32 22 9
129 Ross, Jaxson 12 Salamanca Section VI 162 7.0 21 44 0.477 36 126 0.286 12 25 0.480 58 63 37 3
129 Stout, Aiden 11 Stockbridge Valley Section III 133 7.4 7 0 0.000 36 0 0.000 11 15 0.733 0 0 0 0
129 Strong, Ephraim 12 Niagara Falls Section VI 244 10.6 48 109 0.440 36 103 0.350 40 59 0.678 110 39 59 4
137 Alexander, Jordan 12 Lancaster Section VI 542 27.1 149 329 0.453 35 124 0.282 139 204 0.681 170 39 47 8
137 Brostko, Jason 12 Iroquois Section VI 311 14.1 83 0 0.000 35 0 0.000 40 0 0.000 118 51 32 0
137 Dodge, Brandon 12 Belleville-Henderson Section III 353 16.8 105 0 0.000 35 0 0.000 38 46 0.826 215 59 62 37
137 Igho, Tega 12 Clinton Section III 504 24.0 146 12 0.000 35 4 0.000 107 143 0.748 5 2 1 1
137 Langel, Luke 8 Hamilton Section III 140 5.8 10 22 0.455 35 130 0.269 15 22 0.682 25 53 45 1
137 Mansfield, Jack 12 Maple Grove Section VI 339 15.4 96 6 0.000 35 6 0.000 42 68 0.618 115 32 35 22
137 Prince, Eli 10 Westhill Section III 436 17.4 142 0 0.000 35 0 0.000 47 0 0.000 198 33 28 28
137 Shenk, Noah 12 Franklinville Section VI 184 11.5 31 67 0.463 35 116 0.302 17 22 0.773 39 20 21 2
137 Zacek, Connor 12 Dolgeville Section III 192 9.6 38 94 0.404 35 121 0.289 11 18 0.611 101 37 35 19
146 Alsworth, William 12 APW Section III 120 7.1 9 0 0.000 34 0 0.000 0 3 0.000 13 23 20 0
146 Button, Aiden 12 Lake Shore Section VI 149 7.8 17 8 0.000 34 2 0.000 13 19 0.684 0 0 0 0
146 Gerstung, Benjamin 10 Akron Section VI 256 12.2 40 90 0.444 34 111 0.306 74 95 0.779 122 27 26 21
146 Harrod, Roman 12 Frankfort-Schuyler Section III 191 9.6 32 0 0.000 34 0 0.000 25 0 0.000 40 45 72 1
146 Lee, Damone 12 International Prep Section VI 250 13.2 59 141 0.418 34 103 0.330 30 39 0.769 35 33 32 1

Page 6 of 64