Baseball Statistics

Team Statistics Player Statistics

Batting Pitching



RANK PLAYER GRD TEAM SECTION AB H AVG R HR RBI BB K
142 Lea, Thomas 11 McGraw Section III 28 6 0.214 4 0 6 3 7
142 Lund, Wyatt 10 Tully Section III 28 8 0.286 9 0 2 5 7
142 McManaman , Brock 11 General Brown Section III 28 10 0.357 7 0 5 8 6
142 Melton, Nate 11 Tully Section III 28 8 0.286 6 0 8 3 8
142 Mohat, Zeke 12 Tully Section III 28 15 0.536 17 0 8 14 6
142 OLIVADOTI, MIKE 10 Utica Proctor Section III 28 6 0.214 6 0 4 6 6
142 Pankow, Avery 11 Bishop Grimes Section III 28 11 0.393 7 0 6 6 6
142 Ryan , Ben 12 LaFayette Section III 28 8 0.286 8 0 6 5 11
142 Shi, Ethan 11 Sackets Harbor Section III 28 7 0.250 7 0 4 4 4
142 Stevenson, Adam 12 General Brown Section III 28 5 0.179 5 0 2 6 10
142 VanLiew, Riley 11 McGraw Section III 28 12 0.429 9 0 13 2 4
142 Wisheart, Brayden 11 Frankfort-Schuyler Section III 28 5 0.179 3 0 1 1 4
142 Zaino, Brady 8 West Canada Valley Section III 28 10 0.357 10 0 9 5 4
164 Barker, Broc 10 Sauquoit Valley Section III 27 10 0.370 12 0 10 9 2
164 Breitzka, Oscar 11 Tully Section III 27 6 0.222 7 0 4 4 9
164 Cappetta, Cam 11 Solvay Section III 27 8 0.296 5 0 3 5 5
164 Cappetta, Chris 11 Solvay Section III 27 3 0.111 0 0 3 3 6
164 Cross, Brittan 12 Belleville-Henderson Section III 27 10 0.370 18 1 10 9 8
164 Decker, Braydon 10 Waterville Section III 27 7 0.259 5 1 11 3 11
164 DePasquale, Grady 10 Westmoreland Section III 27 8 0.296 4 0 3 5 10
164 Derby, Emerson 11 Jordan-Elbridge Section III 27 7 0.259 5 0 3 0 2
164 Duffy, Dan 11 Tully Section III 27 6 0.222 4 0 2 4 12
164 Faber, Devon 11 Canastota Section III 27 11 0.407 14 0 3 15 7
164 Malin, Luke 12 Poland Section III 27 6 0.222 5 0 2 1 6
164 Neuenschwander, Levi 10 Hamilton Section III 27 4 0.148 3 0 0 1 8

Page 7 of 31