Tennis (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER TEAM SECTION IND WINS IND LOSSES IND WIN % DBL WINS DBL LOSSES DBL WIN %
151 Asante, Godfred Cazenovia Section III 1 0 1.000 2 0 1.000
151 Frazee, Cooper Cazenovia Section III 1 0 1.000 1 0 1.000
151 Thomas, Cole Chittenango Section III 1 0 1.000 11 1 0.917
151 Quiles Washbon, Aidyn Chittenango Section III 1 0 1.000 0 0 0.000
151 Cook, Logan Clinton Section III 1 0 1.000 1 8 0.111
151 Hom, Alfred Cooperstown Section III 1 0 1.000 11 0 1.000
151 Valdes, Yandel East Syracuse Minoa Section III 1 0 1.000 0 0 0.000
151 CHAUDHURI, AGNIVA Fayetteville-Manlius Section III 1 0 1.000 0 0 0.000
151 SUL, XAVIER (WILLIAM) Fayetteville-Manlius Section III 1 0 1.000 8 0 1.000
151 GILLIGAN, JOHN Fayetteville-Manlius Section III 1 0 1.000 7 0 1.000
151 GILLIGAN, CONNOR Fayetteville-Manlius Section III 1 0 1.000 0 0 0.000
151 Ziemer, Wesley Hamilton Section III 1 0 1.000 0 2 0.000
151 Rasmussen, Ryker Holland Patent Section III 1 0 1.000 0 1 0.000
151 Barbieri, Nicolas Homer Section III 1 0 1.000 5 5 0.500
151 Souser, Carson Jamesville-Dewitt Section III 1 0 1.000 12 0 1.000
151 Mambetaliev, Iskender Jamesville-Dewitt Section III 1 0 1.000 1 0 1.000
151 Tran, Melvin Liverpool Section III 1 0 1.000 0 5 0.000
151 Perlet, Kevin Mexico Section III 1 0 1.000 4 7 0.364
151 Winn, Cameron Morrisville-Eaton Section III 1 0 1.000 6 4 0.600
151 Fitch, Hannah Mt. Markham Section III 1 0 1.000 0 0 0.000
151 Bennett, Nick New Hartford Section III 1 0 1.000 0 0 0.000
151 Mahler, Jordan Oneida Section III 1 0 1.000 0 0 0.000
151 Tun, Oakkar Utica Proctor Section III 1 0 1.000 0 0 0.000
151 Meacham, Nathan V.V.S. Section III 1 0 1.000 0 0 0.000
151 Mazur, Jakob Westmoreland Section III 1 0 1.000 6 2 0.750

Page 7 of 27