Baseball Statistics

Team Statistics Player Statistics

Batting Pitching



RANK PLAYER GRD TEAM SECTION AB H AVG R HR RBI BB K
0 CLARK, GRANT 11 South Jefferson Section III 0 0 0.000 0 0 0 0 0
0 STOREY, DANIEL 12 South Jefferson Section III 0 0 0.000 0 0 0 0 0
0 MARINO, CARTER 12 South Jefferson Section III 0 0 0.000 0 0 0 0 0
0 PORTER, LANDON 12 South Jefferson Section III 0 0 0.000 0 0 0 0 0
0 MATTESON, NATE 10 South Jefferson Section III 0 0 0.000 0 0 0 0 0
0 Peryer, Kyle 12 Chittenango Section III 5 0 0.000 0 0 0 0 2
0 Thomas, Drew 12 Chittenango Section III 18 2 0.111 1 0 1 0 12
0 Caras, Zailor 11 Chittenango Section III 20 5 0.250 2 0 0 0 7
0 Wagner, Jake 11 Chittenango Section III 3 0 0.000 0 0 0 0 3
0 Thousand, Ryan 11 Chittenango Section III 11 1 0.091 0 0 0 0 5
0 Corlis, Mason 10 Chittenango Section III 20 5 0.250 5 0 2 5 7
0 Kielbasa, Andrew 10 Chittenango Section III 21 3 0.143 2 0 3 3 8
0 Smith, Cooper 10 Chittenango Section III 18 1 0.056 1 0 0 1 9
0 Hilliker, Quinton 12 Chittenango Section III 3 0 0.000 1 0 0 1 3
0 Greeno, Johnny 12 Mexico Section III 19 3 0.158 2 0 6 2 8
0 Hansen, Evan 11 Mexico Section III 20 1 0.050 0 0 1 0 11
0 Mack, Brayden 10 Mexico Section III 22 10 0.455 4 0 4 1 5
0 Poissant, Jacob 12 Mexico Section III 18 6 0.333 4 0 0 4 4
0 Robert, Carter 10 Mexico Section III 22 5 0.227 6 0 1 4 4
0 Shendock II, Joe 11 Mexico Section III 17 3 0.176 1 0 1 2 8
0 Vecchio, Dylan 9 Mexico Section III 9 0 0.000 0 0 1 2 5
0 Race, Carson 10 Mexico Section III 18 4 0.222 2 0 0 4 6
0 Chester, Taden 12 Westhill Section III 26 10 0.385 6 0 7 2 3
0 Zawadzki, Dominic 12 Westhill Section III 19 4 0.211 4 0 4 2 4
0 Campbell, Ryan 12 Westhill Section III 26 12 0.462 5 0 6 5 5

Page 7 of 46