Baseball Statistics

Team Statistics Player Statistics

Batting Pitching



RANK PLAYER GRD TEAM SECTION AB H AVG R HR RBI BB K
0 Peryer, Kyle 12 Chittenango Section III 5 0 0.000 0 0 0 0 2
0 Thomas, Drew 12 Chittenango Section III 16 2 0.125 1 0 1 0 10
0 Caras, Zailor 11 Chittenango Section III 17 3 0.176 2 0 0 0 6
0 Wagner, Jake 11 Chittenango Section III 2 0 0.000 0 0 0 0 2
0 Thousand, Ryan 11 Chittenango Section III 8 1 0.125 0 0 0 0 3
0 Corlis, Mason 10 Chittenango Section III 18 5 0.278 5 0 2 4 5
0 Kielbasa, Andrew 10 Chittenango Section III 19 3 0.158 2 0 3 2 8
0 Smith, Cooper 10 Chittenango Section III 16 1 0.062 1 0 0 1 8
0 Hilliker, Quinton 12 Chittenango Section III 3 0 0.000 1 0 0 1 3
0 Greeno, Johnny 12 Mexico Section III 14 3 0.214 2 0 6 1 7
0 Hansen, Evan 11 Mexico Section III 14 1 0.071 0 0 1 0 9
0 Mack, Brayden 10 Mexico Section III 15 6 0.400 3 0 2 1 3
0 Poissant, Jacob 12 Mexico Section III 13 5 0.385 3 0 0 2 2
0 Robert, Carter 10 Mexico Section III 15 4 0.267 5 0 1 4 3
0 Shendock II, Joe 11 Mexico Section III 13 2 0.154 1 0 1 2 5
0 Vecchio, Dylan 9 Mexico Section III 4 0 0.000 0 0 1 0 0
0 Race, Carson 10 Mexico Section III 14 3 0.214 2 0 0 2 3
0 Chester, Taden 12 Westhill Section III 22 8 0.364 6 0 5 2 3
0 Zawadzki, Dominic 12 Westhill Section III 16 4 0.250 4 0 4 2 3
0 Campbell, Ryan 12 Westhill Section III 22 11 0.500 4 0 6 4 5
0 Sampo, Anthony 11 Westhill Section III 16 8 0.500 6 0 5 7 4
0 Madigan, Mike 12 Westhill Section III 22 5 0.227 5 1 3 3 7
0 Dillabaugh, Trey 12 Westhill Section III 17 12 0.706 2 0 6 0 2
0 White, Collin 11 Westhill Section III 4 0 0.000 1 0 0 0 2
0 Pickett, Luke 12 Westhill Section III 18 5 0.278 3 0 4 2 4

Page 7 of 46