Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
147 Miller, Hayden 11 LaFargeville Section III 24 1.1 6 10 0.600 3 5 0.600 3 4 0.750 34 9 10 1
147 Bumpers, Tashawn 12 Bay Shore Section XI 18 9.0 3 5 0.600 4 12 0.333 0 2 0.000 9 3 1 1
147 Colvero , Thiago 12 Cattaraugus-Little Valley Section VI 7 3.5 3 5 0.600 0 0 0.000 1 2 0.500 2 1 1 0
147 Constance, Derek 12 Kingston Section IX 9 9.0 3 5 0.600 1 6 0.167 0 0 0.000 4 1 0 0
147 George, Drew 9 Pioneer Section VI 17 3.4 3 5 0.600 2 4 0.500 5 8 0.625 5 3 4 1
147 Middlebrooks, William 10 CSAT Section VI 6 0.9 3 5 0.600 0 4 0.000 0 0 0.000 5 2 3 1
157 Majong, Mayen 12 Lewis J. Bennett Section VI 390 17.7 76 127 0.598 62 148 0.419 52 81 0.642 75 59 45 6
158 Anderson, Michael 11 Poland Section III 166 7.5 58 97 0.598 13 66 0.197 11 30 0.367 71 71 124 6
159 Hill, TreighJon 12 Lockport Section VI 155 6.7 55 92 0.598 14 35 0.400 3 8 0.375 57 24 15 2
160 Hall, Malachi 11 Fredonia Section VI 68 4.0 25 42 0.595 0 1 0.000 18 31 0.581 51 11 10 17
161 Baker, Drew 11 Hamilton Section III 431 18.7 156 263 0.593 24 69 0.348 47 62 0.758 231 32 38 93
162 Monaco, Brody 10 Orchard Park Section VI 71 3.4 32 54 0.593 0 1 0.000 7 13 0.538 49 4 9 2
163 White, Davion 12 Fredonia Section VI 360 18.0 116 196 0.592 19 69 0.275 71 99 0.717 158 55 31 15
164 Orsini, Thomas 12 Williamsville East Section VI 30 1.4 13 22 0.591 0 0 0.000 4 6 0.667 42 8 4 4
165 Colpoys, Cullen 12 Orchard Park Section VI 261 11.9 72 122 0.590 30 91 0.330 27 35 0.771 94 75 29 3
166 Krencik, Chris 11 Eden Section VI 249 11.9 60 102 0.588 30 105 0.286 39 53 0.736 67 34 39 1
167 Abrams, Brale 12 Akron Section VI 221 10.5 74 126 0.587 16 50 0.320 25 39 0.641 129 34 18 8
168 Peenstra, Jack 11 Skaneateles Section III 145 6.6 44 75 0.587 10 54 0.185 27 46 0.587 107 61 17 10
169 Lawson, Tanner 11 Cazenovia Section III 243 13.5 85 145 0.586 14 37 0.378 31 44 0.705 108 11 8 23
170 Croff, Charlie 10 Lockport Section VI 391 17.0 106 181 0.586 44 128 0.344 47 61 0.770 150 67 36 6
171 Calvert, Landon 12 Kenmore West Section VI 16 0.8 7 12 0.583 0 1 0.000 2 2 1.000 28 0 2 3
171 Mason, Quarry 11 Niagara Falls Section VI 29 3.2 7 12 0.583 5 15 0.333 0 1 0.000 20 0 3 2
173 Brown, Lucus 12 Salamanca Section VI 653 25.1 183 314 0.583 68 213 0.319 83 106 0.783 145 79 101 13
174 McCurty, Denarius 12 Nottingham Section III 124 10.3 36 62 0.581 7 19 0.368 31 45 0.689 48 28 10 3
175 Ruane, Jackson 11 Waterville Section III 438 17.5 121 209 0.579 42 108 0.389 70 97 0.722 73 142 116 8

Page 7 of 89