Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
146 Pitts, Justin 12 Medina Section VI 173 8.2 31 65 0.477 34 135 0.252 9 23 0.391 37 50 41 4
146 Shimel, Jeremy 11 LaFargeville Section III 239 10.4 61 55 0.000 34 45 0.756 15 23 0.652 68 22 29 1
153 Abrams , Luke 11 Waterville Section III 199 8.0 36 71 0.507 33 87 0.379 28 44 0.636 44 40 30 1
153 Karim, Saminur 12 City Honors Section VI 208 11.6 44 0 0.000 33 0 0.000 21 45 0.467 0 0 0 0
153 McDonald, Chris 12 Orchard Park Section VI 353 16.0 98 195 0.503 33 100 0.330 58 82 0.707 173 61 49 14
153 Mest, Joe 10 Olean Section VI 162 6.8 24 0 0.000 33 0 0.000 15 26 0.577 0 0 0 0
153 Moses *Captain, Bryant 12 LaFayette Section III 132 6.6 13 0 0.000 33 0 0.000 7 16 0.438 121 26 29 10
153 Pearsall, Jussean 12 East Community Section VI 337 19.8 82 243 0.337 33 87 0.379 74 114 0.649 121 65 48 14
153 Quinn, Luca 11 Olean Section VI 267 11.1 60 0 0.000 33 0 0.000 48 59 0.814 0 0 0 0
153 Senko, Jake 12 Mt. Markham Section III 404 20.2 118 291 0.405 33 97 0.340 69 85 0.812 117 35 61 4
153 Sherrieb, Elias 12 City Honors Section VI 262 13.8 61 0 0.000 33 0 0.000 41 77 0.532 0 0 0 0
153 Tevaga, Kalel 12 Carthage Section III 205 10.8 40 0 0.000 33 0 0.000 26 45 0.578 0 0 0 0
153 Wallace, Grayson 12 Fabius-Pompey Section III 551 27.6 165 226 0.730 33 65 0.508 122 178 0.685 258 79 14 11
153 Whitt, Michael 12 Health Sciences Section VI 287 13.7 69 108 0.639 33 84 0.393 50 77 0.649 105 25 16 9
165 Barnard, Brendon 12 Chittenango Section III 134 8.4 15 0 0.000 32 0 0.000 8 13 0.615 36 29 15 1
165 Dailey, Noah 11 South Lewis Section III 224 10.7 50 0 0.000 32 0 0.000 28 42 0.667 124 39 45 21
165 Evans, Mason 12 Williamsville East Section VI 311 13.5 84 189 0.444 32 102 0.314 47 72 0.653 80 76 52 8
165 Hughes, Davonte 11 McKinley Section VI 204 10.7 48 0 0.000 32 0 0.000 12 23 0.522 23 29 46 1
165 Lampke, Carter 11 Williamsville South Section VI 382 15.3 118 241 0.490 32 106 0.302 50 77 0.649 122 49 50 3
165 Langdon, Kam 12 Westhill Section III 521 20.8 160 0 0.000 32 0 0.000 105 0 0.000 107 104 44 3
165 Nilsen, Tyler 12 Baldwinsville Section III 304 15.2 82 155 0.529 32 102 0.314 44 79 0.557 187 10 22 15
165 Steffen, James 11 Hamburg Section VI 149 7.1 20 61 0.328 32 100 0.320 13 26 0.500 60 38 20 4
165 Taylor, Ashton 12 Burgard Section VI 260 13.0 67 9 0.000 32 0 0.000 30 56 0.536 40 37 20 0
165 Wright, Eddie 10 Oriskany Section III 272 14.3 63 145 0.434 32 97 0.330 50 79 0.633 95 39 43 7
175 Donegan, Eliijah 12 V.V.S. Section III 306 23.5 79 208 0.380 31 94 0.330 55 76 0.724 132 41 26 39

Page 7 of 64