Baseball Statistics

Team Statistics Player Statistics

Batting Pitching



RANK PLAYER GRD TEAM SECTION AB H AVG R HR RBI BB K
136 Jones, Elijah 10 Poland Section III 6 1 0.167 5 0 4 6 2
136 Katz, Ben 12 Cooperstown Section III 12 3 0.250 1 0 4 2 4
136 Kernan, Matthew 10 Oriskany Section III 18 7 0.389 9 0 4 4 2
136 Luce, Santino 11 Herkimer Section III 24 6 0.250 6 0 4 1 5
136 Newkirk, Aiden 12 LaFayette Section III 11 4 0.364 4 0 4 4 2
136 Pankow, Avery 11 Bishop Grimes Section III 20 7 0.350 3 0 4 4 4
136 Patterson, Cooper 11 Waterville Section III 16 8 0.500 5 0 4 2 4
136 Pickett, Luke 12 Westhill Section III 18 5 0.278 3 0 4 2 4
136 Plummer, Fred 10 Belleville-Henderson Section III 8 2 0.250 1 0 4 1 2
136 Pollock, Ryan 10 Cato-Meridian Section III 16 5 0.312 4 0 4 2 2
136 Pullman, Logan 11 Herkimer Section III 23 7 0.304 2 0 4 5 6
136 Randall, Cayden 12 Belleville-Henderson Section III 13 5 0.385 4 0 4 4 2
136 Sanford, Landin 11 Lyme Section III 18 5 0.278 2 0 4 0 5
136 Scalise, Geno 9 Herkimer Section III 19 3 0.158 7 0 4 8 7
136 Schieferstein , Lukas 10 Otselic Valley-Cincinnatus Section III 14 4 0.286 5 0 4 3 3
136 Schneider, Kade 11 Beaver River Section III 21 10 0.476 11 1 4 8 1
136 Seward, Alex 8 Weedsport Section III 7 2 0.286 3 0 4 5 3
136 Shi, Ethan 11 Sackets Harbor Section III 23 4 0.174 6 0 4 2 3
136 Sinitere, Shay 12 Carthage Section III 18 2 0.111 3 0 4 5 8
136 Smith, Parker 11 Westmoreland Section III 25 7 0.280 6 0 4 6 7
136 Spann, Thomas 10 South Lewis Section III 9 2 0.222 0 0 4 6 4
136 Ubner, Adam 11 Cooperstown Section III 24 7 0.292 6 0 4 1 4
136 Victoriano, Alan 12 Onondaga Section III 24 8 0.333 3 0 4 2 7
136 Vore, Eli 11 Carthage Section III 26 8 0.308 5 0 4 0 9
136 Young, Jamison 9 Mt. Markham Section III 25 11 0.440 9 0 4 2 1

Page 7 of 19