Winter Volleyball (Girls) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION SETS KILLS KILLS/SET BLK BLK/SET DIGS AST AST/SET ACES ACES/SET SRV PTS TOT PTS
0 Eveleigh, Grace 11 General Brown Section III 22 3 0.14 0 0.00 11 0 0.00 0 0.00 0 3
0 Netto, Madison 11 General Brown Section III 9 0 0.00 0 0.00 3 0 0.00 3 0.33 10 13
0 Paladino, Emily 12 Holland Patent Section III 68 68 1.00 0 0.00 117 3 0.04 14 0.21 0 82
0 Armitage, Ella 12 Holland Patent Section III 67 42 0.63 3 0.04 74 4 0.06 19 0.28 0 61
0 Makarchuk, Isabella 12 Holland Patent Section III 69 139 2.01 27 0.39 46 3 0.04 51 0.74 0 190
0 Larry, Julia 12 Holland Patent Section III 73 76 1.04 29 0.40 34 5 0.07 28 0.38 0 104
0 Cellamare, Renae 12 Holland Patent Section III 46 0 0.00 0 0.00 65 1 0.02 0 0.00 0 0
0 Ball, Zakiya 11 Holland Patent Section III 35 22 0.63 0 0.00 16 1 0.03 1 0.03 0 23
0 Foote, Carlee 11 Holland Patent Section III 67 22 0.33 0 0.00 30 189 2.82 34 0.51 0 56
0 Mierek, Carley 11 Holland Patent Section III 44 21 0.48 0 0.00 16 2 0.05 0 0.00 0 21
0 Mullins, Brianna 12 Holland Patent Section III 76 2 0.03 0 0.00 188 7 0.09 3 0.04 0 5
0 Niemetz, Riley 12 Holland Patent Section III 61 1 0.02 0 0.00 28 121 1.98 0 0.00 0 1
0 Russell, Breanna 12 Holland Patent Section III 42 1 0.02 0 0.00 63 1 0.02 0 0.00 0 1
0 King, Alice 12 Holland Patent Section III 26 16 0.62 0 0.00 13 2 0.08 6 0.23 0 22
0 Millick, Miranda 11 Holland Patent Section III 73 63 0.86 0 0.00 47 5 0.07 39 0.53 0 102
0 Schrader, Annabella 10 Holland Patent Section III 17 20 1.18 5 0.29 11 2 0.12 7 0.41 0 27
0 Rubas, Natalie 10 Holland Patent Section III 27 4 0.15 0 0.00 15 49 1.81 0 0.00 0 4
0 Pape , Elise 12 Clinton Section III 23 6 0.26 0 0.00 3 1 0.04 0 0.00 0 6
0 Renne, Amanda 11 Clinton Section III 3 0 0.00 0 0.00 1 0 0.00 1 0.33 0 1
0 Stockbridge, Emily 11 Clinton Section III 4 0 0.00 0 0.00 0 0 0.00 0 0.00 0 0
0 Maier, Victoria 12 Clinton Section III 68 142 2.09 7 0.10 127 2 0.03 41 0.60 0 183
0 Deveans , Dakota 12 Clinton Section III 67 186 2.78 15 0.22 141 3 0.04 35 0.52 0 221
0 Calcara , Alicyn 12 Clinton Section III 73 10 0.14 0 0.00 296 7 0.10 53 0.73 0 63
0 Kiley, Amarra 12 Clinton Section III 36 4 0.11 0 0.00 11 1 0.03 4 0.11 0 8
0 Xu, Iris 11 Clinton Section III 9 0 0.00 0 0.00 0 0 0.00 0 0.00 0 0

Page 8 of 26