Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
171 Nealy, Jerrell 10 Medina Section VI 292 14.6 114 234 0.487 7 37 0.189 43 104 0.413 180 27 36 16
171 Pforter , Wesley 12 DeRuyter Section III 260 16.3 107 0 0.000 1 0 0.000 43 62 0.694 33 7 5 3
171 Wright, Howard 10 Onondaga Section III 389 18.5 170 0 0.000 2 0 0.000 43 82 0.524 159 101 103 10
179 Cleary, Chris 12 Fayetteville-Manlius Section III 294 13.4 108 0 0.000 12 0 0.000 42 0 0.000 126 41 47 16
179 Donegan, Dylan 11 V.V.S. Section III 140 7.4 19 102 0.186 20 81 0.247 42 75 0.560 50 81 29 2
179 Jeffereson, Kevin 11 Fabius-Pompey Section III 468 23.4 108 160 0.675 70 153 0.458 42 64 0.656 94 50 33 6
179 Mansfield, Jack 12 Maple Grove Section VI 339 15.4 96 6 0.000 35 6 0.000 42 68 0.618 115 32 35 22
179 Miller, Caden 12 Copenhagen Section III 267 12.1 57 0 0.000 37 0 0.000 42 60 0.700 86 44 30 0
179 Moss, Ray 12 Kenmore East Section VI 179 8.5 55 156 0.353 9 44 0.205 42 85 0.494 122 27 27 4
179 Robinson, Jamere 11 Buffalo Culinary Section VI 292 14.6 86 0 0.000 26 0 0.000 42 85 0.494 123 48 45 33
186 Henck, James 12 Sauquoit Valley Section III 273 13.0 98 199 0.492 12 32 0.375 41 74 0.554 161 45 21 19
186 Knight, Matthew 12 Beaver River Section III 213 10.1 62 159 0.390 16 56 0.286 41 64 0.641 148 19 20 10
186 Muse, Awayle 11 Fowler Section III 157 7.9 25 0 0.000 22 0 0.000 41 63 0.651 0 0 0 0
186 Pratts, Jose 12 Silver Creek Section VI 257 11.7 105 0 0.000 2 0 0.000 41 0 0.000 254 18 27 0
186 Sherrieb, Elias 12 City Honors Section VI 262 13.8 61 0 0.000 33 0 0.000 41 77 0.532 0 0 0 0
191 Brostko, Jason 12 Iroquois Section VI 311 14.1 83 0 0.000 35 0 0.000 40 0 0.000 118 51 32 0
191 Haskins, Kaelem 12 Liverpool Section III 283 12.3 78 142 0.549 29 77 0.377 40 56 0.714 108 53 38 1
191 Moffett, Parker 12 Watertown Section III 216 11.4 88 159 0.553 0 0 0.000 40 66 0.606 182 20 21 55
191 Quarry, Tyler 11 East Syracuse Minoa Section III 194 10.8 71 0 0.000 4 0 0.000 40 67 0.597 0 0 0 0
191 Strong, Ephraim 12 Niagara Falls Section VI 244 10.6 48 109 0.440 36 103 0.350 40 59 0.678 110 39 59 4
191 Wilson, Kaden 11 Stockbridge Valley Section III 197 10.4 68 0 0.000 7 0 0.000 40 65 0.615 0 0 0 0
191 Young, MJ 11 Baldwinsville Section III 244 12.2 57 104 0.548 30 91 0.330 40 57 0.702 92 42 46 16
198 Dunn, Ahmir 12 Amherst Section VI 304 13.2 104 0 0.000 19 0 0.000 39 6 0.000 117 97 64 13
198 Fayle, Michael 11 Lowville Section III 195 9.3 75 0 0.000 2 0 0.000 39 10 0.000 86 27 32 7
198 Ferranto, Jacob 10 Sherman Section VI 225 10.7 39 0 0.000 36 0 0.000 39 51 0.765 150 28 40 27

Page 8 of 74