Baseball Statistics

Team Statistics Player Statistics

Batting Pitching



RANK PLAYER GRD TEAM SECTION IP H R ER HB ERA BB K
188 Terry, Trey 11 Port Byron Section III 6.0 11 19 15 0 22.83 14 10
188 Vielhauer, Gunnar 11 Fabius-Pompey Section III 8.2 11 10 3 2 2.56 2 7
188 Winchell, Luke 11 V.V.S. Section III 15.0 11 12 9 2 4.20 11 18
204 Corey, Ty 11 Phoenix Section III 32.2 12 2 2 4 0.43 13 64
204 Eaton, Elijah 11 Marcellus Section III 10.2 12 12 10 1 7.37 17 13
204 Koenig, Dean 9 Oriskany Section III 16.2 12 8 2 1 0.90 7 17
204 Morgan, Landyn 11 Sherburne-Earlville Section III 5.1 12 8 8 0 15.14 3 5
204 Mumford, Gavin 11 Marcellus Section III 11.1 12 13 12 1 8.08 10 8
204 Neuenschwander, Levi 10 Hamilton Section III 7.0 12 17 9 3 9.00 3 7
204 Pichoske, Thaddeus 11 Westhill Section III 6.1 12 9 9 1 11.67 4 3
204 Plows, Logan 9 Mt. Markham Section III 8.2 12 5 5 0 4.27 9 11
204 Rice, Carter 11 Beaver River Section III 11.0 12 13 8 2 5.44 10 20
204 Sjuve, Aodhan 11 Fabius-Pompey Section III 14.2 12 13 7 1 3.63 8 16
214 Dempsey, Brenin 10 Cooperstown Section III 8.1 13 17 6 5 5.19 4 12
214 Dominick, David 10 Jordan-Elbridge Section III 16.1 13 18 14 3 6.09 15 16
214 Dutcher, Grady 10 Poland Section III 8.0 13 9 6 2 5.75 2 5
214 Frans, Jack 11 Indian River Section III 3.0 13 16 4 0 9.33 5 0
214 Hilliker, Quinton 12 Chittenango Section III 4.2 13 16 13 0 21.67 7 3
214 Keefer, Jackson 10 General Brown Section III 11.0 13 12 8 1 5.09 3 9
214 Lund, Wyatt 10 Tully Section III 18.0 13 8 5 1 2.02 10 26
214 Lyga, Matthew 9 Herkimer Section III 12.0 13 11 3 2 1.86 8 14
214 Mooney, Brady 10 Belleville-Henderson Section III 25.0 13 8 3 2 0.84 10 35
214 Munz, Adam 9 V.V.S. Section III 9.2 13 6 3 1 2.28 6 8
214 Rogers, Connor 12 Sandy Creek Section III 13.2 13 10 8 1 4.24 10 8
225 Cappuccetti II, Dominic 10 Indian River Section III 7.2 14 7 7 0 6.81 1 6

Page 9 of 15