Winter Volleyball (Girls) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION SETS KILLS KILLS/SET BLK BLK/SET DIGS AST AST/SET ACES ACES/SET SRV PTS TOT PTS
199 Coe, Maddie 10 Sandy Creek Section III 55 7 0.13 0 0.00 131 11 0.20 20 0.36 89 116
199 Fisher, Ashlee 10 New Hartford Section III 51 2 0.04 0 0.00 31 0 0.00 20 0.39 0 22
199 Hayes, Lina Onondaga Section III 37 2 0.05 0 0.00 20 0 0.00 20 0.54 47 69
199 Maynard , Grace 12 Whitesboro Section III 71 88 1.24 5 0.07 136 17 0.24 20 0.28 0 108
199 Preski, Jenna 10 Rome Free Academy Section III 51 51 1.00 35 0.69 53 4 0.08 20 0.39 0 71
199 Ross, Gianna 10 Whitesboro Section III 53 6 0.11 0 0.00 86 162 3.06 20 0.38 0 26
199 Yard, Laurel 10 Fabius-Pompey Section III 76 114 1.50 0 0.00 117 4 0.05 20 0.26 0 134
208 Armendola, Autumn 8 Town of Webb Section III 63 27 0.43 0 0.00 78 178 2.83 19 0.30 0 46
208 Armitage, Ella 12 Holland Patent Section III 67 42 0.63 3 0.04 74 4 0.06 19 0.28 0 61
208 George, Jadalyn 11 Stockbridge Valley Section III 58 48 0.83 6 0.10 78 200 3.45 19 0.33 30 97
208 Giara, Gaia 12 Sandy Creek Section III 57 80 1.40 3 0.05 105 41 0.72 19 0.33 91 190
208 Hudson, Kara 11 Little Falls Section III 63 11 0.17 0 0.00 17 0 0.00 19 0.30 77 107
208 Lyon, Izabelle Dolgeville Section III 76 4 0.05 0 0.00 115 4 0.05 19 0.25 0 23
208 Nicholas, Shanley 12 DeRuyter Section III 40 5 0.12 0 0.00 44 2 0.05 19 0.48 0 24
208 Ticknor, Mikenlee 10 McGraw Section III 25 19 0.76 20 0.80 0 1 0.04 19 0.76 0 38
216 Beam, Kaylee 12 Central Valley Academy Section III 64 164 2.56 8 0.12 41 3 0.05 18 0.28 0 182
216 Brambley , Brooke 11 Port Byron Section III 68 54 0.79 43 0.63 11 3 0.04 18 0.26 12 84
216 Grau, Kylee 10 Beaver River Section III 37 37 1.00 13 0.35 36 0 0.00 18 0.49 56 111
216 Pelcer, Mia 10 Cooperstown Section III 57 107 1.88 4 0.07 116 5 0.09 18 0.32 0 125
216 Porter, Caroline 12 Chittenango Section III 67 54 0.81 22 0.33 38 1 0.01 18 0.27 0 72
216 Weaver, Nalyssia 10 Watertown Section III 64 91 1.42 24 0.38 41 1 0.02 18 0.28 81 190
216 Zalocha, Isabella 10 New York Mills Section III 63 23 0.37 25 0.40 40 4 0.06 18 0.29 43 84
223 Becken, McKenize 11 Fabius-Pompey Section III 44 15 0.34 6 0.14 24 5 0.11 17 0.39 0 32
223 Briggs, Ella 12 Waterville Section III 68 12 0.18 0 0.00 25 202 2.97 17 0.25 0 29
223 Chevez, Natalia 10 Oneida Section III 70 78 1.11 21 0.30 6 2 0.03 17 0.24 0 95

Page 9 of 19