Baseball Statistics

Team Statistics Player Statistics

Batting Pitching



RANK PLAYER GRD TEAM SECTION AB H AVG R HR RBI BB K
153 Zustra, Zane 11 Lowville Section III 36 13 0.361 9 3 14 7 12
202 Kraeger, Eric 12 South Lewis Section III 32 6 0.188 5 0 6 6 12
202 Andrew, Jones 11 Holland Patent Section III 42 23 0.548 19 0 13 6 9
202 Augustine, Jackson 12 Copenhagen Section III 31 6 0.194 6 1 5 6 19
202 Bellinger, Peyton 12 Belleville-Henderson Section III 39 13 0.333 12 0 5 6 6
202 Brucker, John 11 Westmoreland Section III 19 2 0.105 4 0 0 6 13
202 Burns, Jayden 9 LaFargeville Section III 33 2 0.061 3 0 0 6 21
202 Bush , Cooper 11 Watertown Section III 30 11 0.367 2 0 3 6 5
202 Cappetta, Chris 11 Solvay Section III 37 8 0.216 1 0 4 6 9
202 Caufield, Alex 12 Sandy Creek Section III 40 9 0.225 12 0 0 6 9
202 Collingbourne, Digby 12 LaFayette Section III 41 15 0.366 18 0 13 6 12
202 Daniels, Jacob 11 Holland Patent Section III 45 5 0.111 9 0 4 6 13
202 Day, Hunter 11 Madison Section III 36 9 0.250 8 0 7 6 4
202 Decker, Braydon 10 Waterville Section III 37 9 0.243 8 1 14 6 14
202 DePasquale, Grady 10 Westmoreland Section III 43 11 0.256 5 0 3 6 17
202 Dodge, Brandon 12 Belleville-Henderson Section III 51 18 0.353 23 0 9 6 2
202 Donovan, Devin 12 Sherburne-Earlville Section III 25 3 0.120 3 0 0 6 7
202 Dougherty, Dylan 11 Madison Section III 26 4 0.154 6 0 3 6 11
202 Dulmage, Jakob 9 LaFargeville Section III 23 1 0.043 4 0 2 6 10
202 Dutcher, Grady 10 Poland Section III 33 6 0.182 10 0 7 6 9
202 Eaton, Elijah 11 Marcellus Section III 45 12 0.267 4 0 6 6 14
202 EMANIEL, RADHAMES 11 Utica Proctor Section III 40 10 0.250 6 0 7 6 9
202 Haver, Thomas 12 Poland Section III 48 16 0.333 11 0 14 6 13
202 Hemingway, Josh 11 Belleville-Henderson Section III 16 8 0.500 9 0 1 6 3
202 Hennigan, Tyler 11 Port Byron Section III 27 6 0.222 5 0 6 6 8

Page 9 of 27