Basketball (Girls) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
200 Barton, Margie 9 LaFargeville Section III 258 10.8 35 102 0.343 56 178 0.315 20 31 0.645 113 44 76 4
200 Bond, Peyton 10 Oswego Section III 112 5.3 40 0 0.000 4 0 0.000 20 36 0.556 75 26 24 0
200 Paschke, Raquel 11 Adirondack Section III 97 4.6 25 0 0.000 9 0 0.000 20 0 0.000 91 22 29 1
200 Peters, Mallory 12 Watertown Section III 66 3.1 14 61 0.230 6 28 0.214 20 40 0.500 50 23 14 9
200 Wilson, Hannah 12 McGraw Section III 149 9.3 36 0 0.000 19 0 0.000 20 57 0.351 145 15 46 1
200 Woodrum , Amayzing 12 Syracuse West Section III 114 5.4 47 135 0.348 0 1 0.000 20 54 0.370 183 0 14 23
207 Bird, Emily 12 Camden Section III 70 8.8 9 0 0.000 11 0 0.000 19 29 0.655 0 0 0 0
207 Brummer, Marlie 11 Stockbridge Valley Section III 121 6.7 51 0 0.000 0 0 0.000 19 45 0.422 150 32 35 47
207 Green, Lily 10 Sackets Harbor Section III 262 11.9 39 0 0.000 55 0 0.000 19 32 0.594 126 90 45 14
207 Haynes, Alia 12 APW Section III 55 2.9 18 0 0.000 0 0 0.000 19 56 0.339 77 1 15 3
207 Jorgensen, Ava 9 Port Byron Section III 104 5.2 11 45 0.244 21 84 0.250 19 33 0.576 100 31 45 10
207 Sleeth, Gracie 10 Liverpool Section III 140 7.0 35 110 0.318 17 62 0.274 19 33 0.576 96 52 67 5
213 Beam, Jenna 12 West Canada Valley Section III 90 3.8 15 0 0.000 14 0 0.000 18 37 0.486 108 86 50 7
213 Booth, Samantha 11 Watertown Section III 134 7.9 25 72 0.347 22 73 0.301 18 32 0.562 119 22 17 19
213 Cook, Samantha 12 Morrisville-Eaton Section III 98 4.9 40 156 0.256 0 1 0.000 18 44 0.409 171 18 38 15
213 Cullen, Rebekah 10 Stockbridge Valley Section III 83 4.9 31 0 0.000 1 0 0.000 18 53 0.340 118 2 37 5
213 DeGroat, Lexi Oneida Section III 61 3.2 20 48 0.417 1 1 1.000 18 32 0.562 27 14 24 7
213 Edgar, Molly 12 Alexandria Section III 111 5.0 39 141 0.277 5 59 0.085 18 35 0.514 101 27 20 12
213 Koehl, Aspen 11 Morrisville-Eaton Section III 142 7.1 47 146 0.322 10 68 0.147 18 36 0.500 101 34 62 8
213 Pezzlo, Giada 9 Oswego Section III 89 4.7 19 0 0.000 11 0 0.000 18 22 0.818 35 13 19 0
213 Rooker, Emma 10 Otselic Valley Section III 73 4.6 23 104 0.221 3 2 0.000 18 34 0.529 43 2 38 1
213 Spanbauer, Eila 10 Homer Section III 103 5.7 26 96 0.271 11 65 0.169 18 30 0.600 56 24 24 6
213 Tryon, Kaelyn 11 General Brown Section III 78 3.4 30 0 0.000 0 0 0.000 18 0 0.000 89 16 24 5
213 Wheeler, Samantha 9 Jamesville-Dewitt Section III 133 6.0 56 143 0.392 1 14 0.071 18 46 0.391 139 34 24 19
225 Cronin, Kaidence 11 LaFayette Section III 171 8.1 77 0 0.000 0 0 0.000 17 47 0.362 83 10 29 6

Page 9 of 32