South Lewis Falcons

8

@

7

Beaver River Beavers

Beaver River HS

4/29/2024 4:30 PM

Print
1 2 3 4 5 6 7 8 9 R H E
South Lewis 0 0 0 3 4 0 1 0 0 8 6 1
Beaver River 0 1 2 1 2 1 0 0 0 7 9 0

South Lewis Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Morrison, Maddox 3 1 1 0 0 0 0 1 0 1 0.333 0
2 McManus, Shaun 1 2 0 0 0 0 0 2 1 1 0.000 0
3 Carpenter, Conner 3 0 0 0 0 0 0 1 0 3 0.000 1
4 Morrison, Marek 3 1 1 1 0 0 2 1 0 1 0.333 0
5 Kraeger, Eric 4 0 0 0 0 0 0 0 0 1 0.000 0
9 Maciejko, Justice 0 0 0 0 0 0 0 0 0 0 NaN 0
10 Branagan, Ivan 3 0 0 0 0 0 1 0 1 3 0.000 0
11 Dailey, Noah 4 2 2 1 0 0 2 0 0 2 0.500 0
13 Lawrence, Kyle 0 0 0 0 0 0 0 0 0 0 NaN 0
14 Exford, Jacob 2 2 1 1 0 0 1 1 1 1 0.500 0
19 Spann, Thomas 2 0 1 0 0 0 2 2 0 1 0.500 0
20 Evans, Patrick 0 0 0 0 0 0 0 0 0 0 NaN 0
21 Sage, Michael 0 0 0 0 0 0 0 0 0 0 NaN 0
22 Krokowski, Mason 0 0 0 0 0 0 0 0 0 0 NaN 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

4 Morrison, Marek 3.00 6 3 3 2 0 1 9.00 0
10 Branagan, Ivan 4.00 3 4 3 5 2 8 6.75 0

Beaver River Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

Davoy, Sawyer 0 0 0 0 0 0 0 0 0 0 NaN 0
1 Moore, Matthew 4 1 2 0 0 0 1 0 0 0 0.500 0
2 Schneider, Kade 5 0 2 2 0 0 3 0 0 2 0.400 0
3 Lyndaker, Kayne 3 1 2 1 0 0 1 1 0 0 0.667 0
4 Moshier , Ethan 2 1 0 0 0 0 0 1 1 2 0.000 0
5 Walseman, Derek 1 0 0 0 0 0 0 1 0 1 0.000 0
6 Kloster, Karter 2 0 0 0 0 0 0 1 1 0 0.000 1
7 Dicob , Brit 1 2 0 0 0 0 0 3 0 1 0.000 1
9 Chartrand , Andrew 0 0 0 0 0 0 0 0 0 0 NaN 0
10 Farney, Mason 0 0 0 0 0 0 0 0 0 0 NaN 0
11 Rice, Carter 4 0 1 0 0 0 1 0 0 3 0.250 0
12 Sauer, Austin 0 0 0 0 0 0 0 0 0 0 NaN 0
14 Gerow, Ayshur 0 0 0 0 0 0 0 0 0 0 NaN 0
15 Moore, Koner 0 0 0 0 0 0 0 0 0 0 NaN 0
17 Hazard, Bobby 4 2 2 0 0 0 0 0 0 1 0.500 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

2 Schneider, Kade 4.20 4 7 7 7 0 10 15.00 0
6 Kloster, Karter 2.10 1 1 1 1 2 3 4.29 0