Westmoreland Bulldogs
(3-7)

@

Clinton Comets
(6-3)

Clinton High School

4/19/2024 4:30 PM

Print

Westmoreland 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Jones, Trevor 7 2 3 0 0 0 0 0 0 0 0.429 2
2 Sawanec, Anthony 33 12 19 4 0 0 8 6 1 4 0.576 5
3 Janczewski, Max 4 0 0 0 0 0 0 0 0 1 0.000 0
5 Williams, Jack 24 7 5 0 0 0 2 9 0 10 0.208 2
6 Szarek, Tyler 39 17 16 3 0 0 1 4 0 6 0.410 5
8 Huyck, David 30 8 12 2 0 0 7 1 1 6 0.400 7
11 Brucker, John 19 4 2 0 1 0 0 6 0 13 0.105 0
12 Rautenstrauch, Cameron 13 2 2 1 0 0 4 3 0 5 0.154 0
13 DePasquale, Grady 21 2 3 0 0 0 3 5 0 10 0.143 0
15 Klar, Dominic 25 1 5 1 0 0 7 0 3 5 0.200 0
16 Ernenwein, Ryan 30 5 7 1 1 0 3 5 0 9 0.233 2
17 Smith, Parker 31 7 8 3 0 0 6 8 0 9 0.258 2
18 Kirk, Owen 7 1 0 0 0 0 0 2 1 4 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

2 Sawanec, Anthony 26.10 29 30 20 21 6 30 6.90 543
3 Janczewski, Max 4.20 11 9 8 3 1 4 17.14 90
5 Williams, Jack 0.10 3 7 5 5 0 0 450.00 41
6 Szarek, Tyler 0.40 2 4 0 3 1 1 0.00 35
12 Rautenstrauch, Cameron 1.00 3 3 0 1 0 2 0.00 0
13 DePasquale, Grady 13.10 16 18 7 9 2 16 4.81 284
15 Klar, Dominic 4.20 6 15 11 9 1 7 23.57 128
16 Ernenwein, Ryan 0.10 2 3 3 3 0 0 270.00 19
17 Smith, Parker 11.50 15 11 11 5 9 4 8.61 206

Clinton 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

4 King, Matt 23 7 5 1 0 0 6 7 2 2 0.217 4
4 Krause, Preston 16 3 1 0 0 0 0 3 1 5 0.062 0
5 Soika, Aiden 31 11 16 1 3 1 7 1 1 0 0.516 9
7 Pascucci, Mike 10 1 1 1 0 0 0 2 0 7 0.100 0
8 Spaven, Zach 8 3 0 0 0 0 0 1 3 5 0.000 0
10 Capponi, AJ 23 3 4 0 0 0 2 5 0 8 0.174 0
16 Royce, Tyler 4 0 1 0 0 0 1 0 0 2 0.250 0
19 Igho, Tega 23 6 4 0 0 0 1 4 0 7 0.174 4
21 Zalewski, Gary 2 0 0 0 0 0 0 1 0 2 0.000 0
22 Bingham, Tommy 15 2 2 1 0 0 2 3 0 3 0.133 0
23 Evans, Aidan 10 2 2 1 0 0 1 1 0 3 0.200 0
24 Bingham, Timmy 18 2 5 0 0 0 3 2 0 5 0.278 0
30 Martino, Vinny 31 6 9 1 1 0 9 2 0 7 0.290 1
32 Majka, Kyle 30 4 14 5 0 0 9 4 0 1 0.467 2

Pitching


## PLAYER IP H R ER BB HB K ERA PC

4 King, Matt 6.20 6 2 11 5 1 8 15.97 0
4 Krause, Preston 3.00 2 2 2 1 0 6 6.00 0
7 Pascucci, Mike 0.10 1 0 0 0 0 0 0.00 0
10 Capponi, AJ 14.00 4 1 1 3 2 13 0.64 0
22 Bingham, Tommy 7.00 5 4 2 0 0 9 2.57 0
30 Martino, Vinny 17.00 16 13 9 7 0 21 4.77 0
32 Majka, Kyle 14.00 5 2 1 2 0 18 0.64 67