Mexico Tigers
(6-6)

@

Canastota Raiders
(6-6)

Canastota Central School

5/16/2024 4:30 PM

Print

Mexico 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Robert, Carter 38 10 9 3 0 1 2 6 0 8 0.237 4
2 Greeno, Johnny 32 4 8 2 0 0 10 7 1 10 0.250 9
3 Mack, Brayden 39 10 15 3 1 0 8 3 0 9 0.385 12
4 Poissant, Jacob 32 11 13 2 0 0 3 7 1 6 0.406 10
6 Shendock II, Joe 33 2 7 0 0 0 3 2 0 12 0.212 2
7 Vecchio, Dylan 24 1 3 0 0 0 2 2 0 9 0.125 0
9 Farrell, Anthony 24 1 1 0 0 0 0 6 0 12 0.042 4
10 Hansen, Evan 35 4 9 3 0 0 5 0 2 12 0.257 1
12 Roy, Cayden 6 2 0 0 0 0 0 2 1 4 0.000 0
16 Race, Carson 31 2 7 0 0 0 1 6 1 12 0.226 5
18 Idenewa, Shun 17 0 3 0 0 0 2 2 0 7 0.176 0
23 Blue , Deegan 1 0 0 0 0 0 0 0 0 1 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

1 Robert, Carter 0.10 1 4 0 2 0 1 0.00 19
2 Greeno, Johnny 0.30 7 11 0 4 1 2 0.00 56
3 Mack, Brayden 40.30 28 9 0 9 3 55 0.00 570
4 Poissant, Jacob 12.10 22 14 1 6 1 13 0.74 249
9 Farrell, Anthony 0.10 1 1 0 0 1 0 0.00 10
10 Hansen, Evan 0.10 0 0 0 1 0 1 0.00 10
16 Race, Carson 23.30 24 25 0 13 1 20 0.00 451

Canastota 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Demaintenon, Jesse 38 16 19 2 1 0 19 7 2 2 0.500 6
3 Studebaker, Trace 17 2 2 0 0 0 1 3 1 4 0.118 0
5 Doxtader, Chad 38 11 13 1 0 0 10 9 1 11 0.342 5
6 Faber, Devon 32 19 14 1 0 0 5 17 1 8 0.438 8
9 Krom, Shawn 12 0 1 0 0 0 1 0 0 7 0.083 1
11 Silvernail, Devon 43 18 11 2 0 0 6 9 2 8 0.256 9
13 Rodriguez, Jose 5 0 0 0 0 0 1 1 0 5 0.000 0
14 Sadowski, Ben 34 3 4 2 0 0 5 5 0 13 0.118 2
16 Znuj, Caiden 31 13 9 0 0 0 6 12 0 8 0.290 6
17 Gaiser, Luken 36 6 13 2 0 0 12 8 2 11 0.361 5
21 Raynore, Robert 20 6 1 0 0 0 2 7 1 5 0.050 3
28 Urbina, Fredderick 27 3 8 3 0 1 7 1 0 13 0.296 2

Pitching


## PLAYER IP H R ER BB HB K ERA PC

1 Demaintenon, Jesse 32.10 20 19 15 20 4 67 4.21 584
3 Studebaker, Trace 4.00 2 3 3 3 1 3 6.75 64
5 Doxtader, Chad 9.50 20 12 9 6 1 12 8.53 177
16 Znuj, Caiden 3.00 1 0 0 2 1 5 0.00 48
17 Gaiser, Luken 19.60 16 16 11 22 2 28 5.05 369
28 Urbina, Fredderick 7.50 5 17 15 18 2 14 18.00 234