Basketball (Girls) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
1 Trinkaus, Ella 10 Utica-Notre Dame Section III 687 25.4 203 307 0.661 61 149 0.409 98 123 0.797 310 100 76 80
2 Barton, Emeline 11 LaFargeville Section III 583 25.3 176 411 0.428 42 169 0.249 105 162 0.648 187 57 132 8
3 Bombard, Abigail 11 Watertown IHC Section III 546 24.8 99 0 0.000 75 0 0.000 123 0 0.000 161 92 88 8
4 Powell, Cece 10 Marcellus Section III 524 22.8 158 312 0.506 31 136 0.228 115 174 0.661 137 58 85 10
5 Britton, Peyton 11 Sackets Harbor Section III 466 21.2 140 0 0.000 30 0 0.000 96 158 0.608 97 65 91 4
6 Kress, Alexis 11 Little Falls Section III 431 18.7 106 0 0.000 42 0 0.000 93 128 0.727 164 69 62 7
7 Grabowski, Analyce 11 West Canada Valley Section III 426 17.8 145 0 0.000 10 0 0.000 106 164 0.646 135 80 70 10
8 Weaver, Alaina 12 Sauquoit Valley Section III 404 19.2 51 0 0.000 86 0 0.000 44 68 0.647 48 17 50 28
9 Cunningham, Abriyah 11 Liverpool Section III 395 19.8 165 253 0.652 10 38 0.263 35 61 0.574 124 37 81 16
10 Flask, Kayla 10 Weedsport Section III 389 16.9 82 0 0.000 63 0 0.000 36 5 0.000 109 21 73 0
11 Enos, Madalynne 11 Westmoreland Section III 386 18.4 111 188 0.590 31 68 0.456 71 71 1.000 71 83 85 2
12 McKay, Abby 12 Port Byron Section III 379 27.1 138 309 0.447 12 40 0.300 67 101 0.663 117 20 50 3
13 Baker, Tenly 9 Marcellus Section III 377 16.4 86 150 0.573 53 161 0.329 46 72 0.639 171 45 36 41
14 Langel, Logan 10 Hamilton Section III 375 15.0 73 0 0.000 61 0 0.000 46 54 0.852 89 122 46 3
15 Wallace, Carlena 10 Fabius-Pompey Section III 373 18.7 102 0 0.000 23 0 0.000 100 140 0.714 76 7 31 3
16 Fabbio , Addison 11 Oriskany Section III 368 17.5 86 226 0.381 51 191 0.267 43 92 0.467 37 54 108 13
17 Schick, Katelyn 10 APW Section III 364 19.2 110 0 0.000 25 0 0.000 69 111 0.622 62 48 88 9
18 Lee, Sanai 11 Henninger Section III 355 18.7 61 148 0.412 59 232 0.254 56 89 0.629 49 37 78 6
19 Sweet, Maria 9 Oswego Section III 350 16.7 113 0 0.000 8 0 0.000 100 139 0.719 226 25 27 46
20 Speer, Lindsey 12 Hamilton Section III 349 14.5 131 0 0.000 10 0 0.000 57 92 0.620 167 99 50 43
21 Terzioski, Izzy 11 Central Valley Academy Section III 345 15.7 131 3 0.000 0 0 0.000 83 125 0.664 273 41 90 35
22 Hildebrant, Ava 12 Jordan-Elbridge Section III 344 15.6 103 217 0.475 28 112 0.250 54 84 0.643 138 48 69 14
22 Izzo, Adriana 9 Little Falls Section III 344 15.0 108 0 0.000 16 0 0.000 80 122 0.656 62 69 86 4
24 Nelen, Rory 12 Cooperstown Section III 343 15.6 134 346 0.387 8 42 0.190 51 89 0.573 179 41 67 37
25 Dunham, Bridget 12 Bishop Ludden Section III 341 16.2 78 0 0.000 49 0 0.000 38 52 0.731 107 27 46 28

Page 1 of 34