Baseball Statistics

Team Statistics Player Statistics

Batting Pitching



RANK PLAYER GRD TEAM SECTION AB H AVG R HR RBI BB K
102 Sheitz, Aydan 11 Copenhagen Section III 50 13 0.260 12 0 2 5 18
102 Simmons, Owen 11 LaFayette Section III 45 19 0.422 12 0 18 5 6
128 Bellinger, Peyton 12 Belleville-Henderson Section III 37 12 0.324 11 0 5 5 6
128 Davis, Braeden 12 Otselic Valley-Cincinnatus Section III 38 15 0.395 11 1 11 3 4
128 Derby, Emerson 11 Jordan-Elbridge Section III 40 12 0.300 11 0 7 1 3
128 DeSarro, Angelo 12 Frankfort-Schuyler Section III 29 15 0.517 11 0 4 13 10
128 Dryer, Cameron 11 Phoenix Section III 41 15 0.366 11 0 13 5 6
128 Exford, Jacob 12 South Lewis Section III 36 7 0.194 11 0 13 5 9
128 Fowlston, Dominic 12 Sherburne-Earlville Section III 41 11 0.268 11 0 3 7 10
128 Haver, Thomas 12 Poland Section III 48 16 0.333 11 0 14 6 13
128 Jalowiec, Caden 12 Sauquoit Valley Section III 47 12 0.255 11 0 8 4 14
128 LoMascolo, Micheal 10 Weedsport Section III 38 7 0.184 11 0 5 13 11
128 Mack, Brayden 10 Mexico Section III 41 15 0.366 11 0 9 4 11
128 Mulcahy, Owen 8 McGraw Section III 34 10 0.294 11 0 9 9 9
128 Narolis, Noah 12 Oriskany Section III 29 5 0.172 11 0 7 14 10
128 Penoyer, Jack 10 Hamilton Section III 29 10 0.345 11 0 6 7 7
128 Pens, Kellen 10 Westhill Section III 37 12 0.324 11 1 8 6 5
128 Poissant, Jacob 12 Mexico Section III 35 13 0.371 11 0 3 7 8
128 Polak, Andy 11 Tully Section III 47 22 0.468 11 1 15 5 4
128 Randall, Cayden 12 Belleville-Henderson Section III 44 16 0.364 11 0 22 4 4
128 Robert, Carter 10 Mexico Section III 38 9 0.237 11 1 2 8 8
128 Savage , Mason 11 Alexandria Section III 27 11 0.407 11 0 0 6 0
128 Smith, Rylan 9 Madison Section III 32 8 0.250 11 0 9 7 4
128 Timmerman, Sam 10 Lyme Section III 21 5 0.238 11 0 3 5 7
128 Trickey, Kalman 11 Alexandria Section III 22 6 0.273 11 0 0 7 0

Page 6 of 27