Basketball (Girls) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
135 Snow, Maddie 12 West Genesee Section III 33 1.7 14 35 0.400 0 1 0.000 5 0 0.000 64 19 9 9
135 Walsh, Ellie 12 Skaneateles Section III 44 3.1 20 0 0.000 0 0 0.000 4 10 0.400 64 12 13 9
135 Withers, Sadie 11 Jamesville-Dewitt Section III 138 6.3 20 68 0.294 28 80 0.350 14 24 0.583 66 28 26 9
154 Barton, Emeline 11 LaFargeville Section III 583 25.3 176 411 0.428 42 169 0.249 105 162 0.648 187 57 132 8
154 Benedict, Shayla 11 LaFayette Section III 202 9.6 61 0 0.000 23 0 0.000 11 22 0.500 73 51 45 8
154 Bombard, Abigail 11 Watertown IHC Section III 546 24.8 99 0 0.000 75 0 0.000 123 0 0.000 161 92 88 8
154 Currier, Ryan 12 Kings Park Section XI 6 6.0 3 7 0.429 0 0 0.000 0 0 0.000 20 3 0 8
154 Fadden, Hailey 11 Alexandria Section III 48 2.2 23 62 0.371 0 1 0.000 2 15 0.133 45 5 16 8
154 Garcia, Santina 10 V.V.S. Section III 81 3.9 31 0 0.000 1 0 0.000 16 21 0.762 97 18 19 8
154 Koehl, Aspen 11 Morrisville-Eaton Section III 142 7.1 47 146 0.322 10 68 0.147 18 36 0.500 101 34 62 8
154 McDowell, Raelee 9 Port Byron Section III 242 11.5 49 165 0.297 29 131 0.221 57 83 0.687 91 52 72 8
154 McElhannon, Ellie 12 LaFayette Section III 159 7.6 33 0 0.000 28 0 0.000 9 28 0.321 121 53 83 8
154 Stokely, Samantha 12 Copenhagen Section III 249 10.8 99 0 0.000 6 0 0.000 33 87 0.379 149 67 113 8
164 Beam, Jenna 12 West Canada Valley Section III 90 3.8 15 0 0.000 14 0 0.000 18 37 0.486 108 86 50 7
164 Brown, Mallory 10 Weedsport Section III 266 12.1 61 0 0.000 35 0 0.000 39 1 0.000 116 47 48 7
164 Cruz, Deysha 9 Oswego Section III 150 7.1 46 0 0.000 6 0 0.000 40 67 0.597 28 35 25 7
164 DeGroat, Lexi Oneida Section III 61 3.2 20 48 0.417 1 1 1.000 18 32 0.562 27 14 24 7
164 Hubbard, Kartyr 11 Cortland Section III 41 1.8 16 0 0.000 0 0 0.000 9 0 0.000 70 23 7 7
164 Jay, Isabella 11 Jordan-Elbridge Section III 61 2.8 27 69 0.391 2 16 0.125 1 4 0.250 80 37 43 7
164 Knuth, Mia 12 Fayetteville-Manlius Section III 177 8.0 69 167 0.413 0 2 0.000 39 74 0.527 184 19 8 7
164 Kress, Alexis 11 Little Falls Section III 431 18.7 106 0 0.000 42 0 0.000 93 128 0.727 164 69 62 7
164 LaLonde, BreeLynn 12 Indian River Section III 21 0.9 8 33 0.242 1 6 0.167 2 15 0.133 65 20 21 7
164 Mack, Kendall 12 Cortland Section III 224 10.2 60 0 0.000 26 6 0.000 26 0 0.000 118 81 48 7
164 Mathis, Kaylee 12 Adirondack Section III 118 5.6 32 0 0.000 7 0 0.000 33 0 0.000 137 19 49 7
164 McCloy, Elizabeth 10 Homer Section III 58 2.9 19 75 0.253 3 12 0.250 11 31 0.355 76 12 17 7

Page 7 of 23